Wyvern
(Generated 43 times)Namelist | None |
---|---|
Tags | Fantasy Flying High mountains Mount Mountains
|
Rank | Skilled |
Race | Wyvern |
Cult rank | None |
Notes | Such a beast swoops in from above, fighting from the air unless such becomes impossible. It will charge through contact, using either of its attacks. Its tail sweep enjoys the Bash special effect and might affect more than one character, being a Sweep attack (RuneQuest, page 155). A wyvern has both grasping and incising teeth, so when biting it may choose from the special effects Grip, Impale, or Bleed. It prefers to Grip a character, use Brawn in a contest of strength to lift her off the hillside and then drop her to her doom. If either of its wings takes damage approaching a Serious Wound, a wyvern disengages and flies off. Of course, if either wing is reduced to 0 HP, then the monster must land. If it is still not badly hurt aside from its wing, it continues to fight, until just before it is seriously hurt in a key location (Head, Forequarters, or Hindquarters). |
Creator | BiggerBoat |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Standard skills
Athletics | 65 | Brawn | 90 | Endurance | 80 |
---|---|---|---|---|---|
Evade | 70 | Perception | 65 | Willpower | 65 |
Custom skills
Flying | STR+DEX+40 |
---|
Combat styles
Draconic Terror (Bite, Tail, Sweep) | 85 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | d12 | E | L | - | Y | N | 5 | 10 | |
Tail Sweep | 1h-melee | d10 | E | VL | - | Y | N | 5 | 10 |