Sea Scorpion, Giant
(Generated 30 times)
| Namelist | None |
|---|---|
| Tags | Fantasy Glorantha Insect Monster island Sea
|
| Rank | Novice |
| Race | Scorpion, Giant |
| Cult rank | None |
| Notes | Sea scorpion. Endurance vs Endurance or Agony on location (cannot use) RQ6 pg 382 |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Basic Poison | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
| Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
| Ability | ***Swimmer*** Automatically succeeds in everyday moving and manoeuvring whilst swimming unless attempting an unusually difficult task. May substitute the Swim skill for Athletics and Evade rolls whilst in water (Mythras Core 214-218) |
| Ability | ***Aquatic*** Breathes water. If taken out of water and their breathing organs allowed to dry out, begin to suffocate after their CON in minutes if remaining passive or half that time if moving or fighting. (Mythras Core 214-218) |
Standard skills
| Athletics | STR+DEX+30 | Brawn | STR+SIZ+25 | Endurance | CON+CON+22 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+42 | Perception | INT+POW+44 | Stealth | DEX+INT+45 |
| Willpower | POW+POW+40 |
Combat styles
| Scuttling Horror | STR+DEX+40 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Pincer | 1h-melee | 1d8 | H | L | - | Grip, Sunder | Y | Y | Pincer | |
| Sting (Poison) | 1h-melee | 1d6 | L | VL | - | Impale, Inject Venom | Y | Y | Sting | |
