AzRhual Banthrak
(Generated 36 times)Namelist | None |
---|---|
Tags | |
Rank | Veteran |
Race | Goblin |
Cult rank | None |
Notes | |
Creator | kiwidugstar |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Appearance - Teeth | sharp |
Distinguishing Feature | Criss crossed with tattoos |
Combat Style Trait- Close Combat | ***Batter Aside*** If the fighter’s Damage Modifier is two or more steps greater than his opponent’s, his weapon is considered one size larger for the purposes of bypassing parries Mythras pg 89 |
Character looks | Muscular |
Appearance - Hair Style - Men | Bald |
Appearance - Beard | Muttonchops |
Standard skills
Athletics | STR+DEX+15 | Boating | STR+CON | Brawn | STR+SIZ+40 |
---|---|---|---|---|---|
Conceal | DEX+POW | Dance | DEX+CHA+20 | Deceit | INT+CHA |
Endurance | CON+CON+30 | Evade | DEX+DEX+30 | First Aid | INT+DEX+30 |
Influence | CHA+CHA+20 | Insight | INT+POW+30 | Locale | INT+INT+15 |
Perception | INT+POW+20 | Ride | DEX+POW+20 | Sing | CHA+POW+15 |
Stealth | DEX+INT+10 | Swim | STR+CON+15 | Unarmed | STR+DEX+40 |
Willpower | POW+POW+40 |
Magic skills
Binding | POW+CHA+40 | Folk Magic | POW+CHA+40 | Trance | POW+CON+40 |
---|---|---|---|---|---|
Custom skills
Native Tongue | 82 | Literacy | 78 | Dragon Tongue | 68 |
---|---|---|---|---|---|
Combat styles
Spirit Tiger | 81 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Custom weapon | submit | 0 | M | M | - | Y | N | 0 | 0 | |
Spirit Claws | 1h-melee | 1d4+1 | L | M | - | Slash | Y | Y | ||
Spirit Jaws | 1h-melee | 1d6 | L | S | - | None | Y | Y |
Folk spells
Amount: 2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Spiritshield | 1 | Witchsight | 1 |
---|
Spirits
Amount: 1Spirit | Prob. |
---|---|
Nature Spirit (Lion), Grand | 1 |