Iqari Hunter
(Generated 178 times)
| Namelist | None |
|---|---|
| Tags | Fantasy Flying High mountains High plateau Monster island Mountains Raw Raw official Rq6
|
| Rank | Veteran |
| Race | Iqari |
| Cult rank | None |
| Notes | RAW pg 252. Paralyzing Screech forces those within 5 meters to roll willpower against - paralyzed for 1 round and deafened. Those who succeed merely deafened. Each screech costs 1MP |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Ability | ***Diving Strike*** Increases both the Size of the attack and the creature’s Damage Modifier by one step, for this attack only. Once per round. Must be at least one full round of Movement above its target (or possibly below if submerged) in order to use the diving strike. |
| Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
| Ability | ***Paralyzing Shriek*** This ability requires those within 5 meters of the emitter to make an opposed roll between their Willpower and the monster's Paralyzing Shriek skill.Victim is unable physically to move. If it affects the whole body, the character cannot move at all. |
Standard skills
| Athletics | STR+DEX+4d10 | Brawn | STR+SIZ+7d10 | Endurance | CON+CON+4d10 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+4d10 | Perception | INT+POW+8d10 | Stealth | DEX+INT+4d10 |
| Unarmed | STR+DEX+7d10 | Willpower | POW+POW+8d10 |
Custom skills
| Fly | STR+DEX+8d10 | Survival | POW+INT+4d10 | Paralyzing Screech | SIZ+STR+6d10 |
|---|---|---|---|---|---|
| Sign Language | INT+DEX+6d10 |
Combat styles
| Iqari Warrior | STR+DEX+6d10 |
|---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Beak | 1h-melee | 1d4 | M | T | - | Impale | Y | N | 2 | 7 |
| Claw | 1h-melee | 1d6 | M | S | - | Bleed,Grip | Y | N | 1 | 7 |
| Wing Strike | 1h-melee | 1d3 | L | VL | - | Bash,Entangle | Y | N | 0 | 7 |
