Bastok, Chaos Wyvern
(Generated 170 times)
Namelist | None |
---|---|
Tags | Chaos
|
Rank | Master |
Race | Bastok, Chaos Wyvern |
Cult rank | None |
Notes | Anaxial Annex. Member of Chaos Gaggle. A bastok is a chaotic wyvern, and resembles the normal kind save for its two tails and its mottled, bluish-purple colouration. A bastok attacks in a similar manner to a wyvern, and can employ both stings simultaneously against any given attacker. However, only the right hand sting is actually venomous, the other merely stabs to cause normal injuries. Bastoks can also spit gobs of acid at their opponents, but tend to reserve this for a tactic of last resort. Pot 85 poison. |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Acidic attack*** Possesses an acidic attack which dissolves armor first. 1d6 point per attack. |
Ability | ***Flyer*** May substitute the Fly skill for Evade whilst fighting aloft. Only rolls Fly skill when attempting unusually difficult task |
Basic Poison | Agony. Condition: Victim is hindered by intense pain. Whether in a location or the entire body, any skill roll involving use of the affected area must also be less or equal to the character’s Willpower, otherwise the attempt fails and they moan or scream in pain. |
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
Athletics | STR+DEX+30+35 | Brawn | STR+SIZ+30+35 | Endurance | CON+CON+30+35 |
---|---|---|---|---|---|
Evade | DEX+DEX+30+35 | Perception | INT+POW+30+35 | Willpower | POW+POW+30+35 |
Custom skills
Flying | STR+DEX+40+35 |
---|
Combat styles
Chaotic Rage(Bite, Tail) | STR+DEX+50+2D10 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | d12 | E | VL | - | Grip, Bleed | Y | Y | Head | |
Tail | 1h-melee | d10 | E | VL | - | Inject Venom, Impale | Y | Y | Tail |