Serpent People Barkeep
(Generated 62 times)
| Namelist | Monster Island - High Folk (View names) |
|---|---|
| Tags | Monster island
|
| Rank | Skilled |
| Race | Serpent People |
| Cult rank | None |
| Notes | |
| Creator | hkokko |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Basic Poison | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
| Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
| Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
| Athletics | STR+DEX+3D10+10 | Boating | STR+CON+1D10 | Brawn | STR+SIZ+2D10+10 |
|---|---|---|---|---|---|
| Conceal | DEX+POW+4D10 | Dance | DEX+CHA+D10+20 | Deceit | INT+CHA+6D10 |
| Endurance | CON+CON+3D10+10 | Evade | DEX+DEX+6D10+10 | First Aid | DEX+INT+1D5 |
| Influence | CHA+CHA+4D10+20 | Insight | INT+POW+6D10 | Locale | INT+INT+4D10+10 |
| Perception | INT+POW+6D10+5 | Ride | DEX+POW | Sing | CHA+POW+5D10 |
| Stealth | DEX+INT+6D10 | Swim | STR+CON | Unarmed | STR+DEX+5D10 |
| Willpower | POW+POW+4D10+10 |
Professional skills
| Commerce | INT+CHA+20+2D10 | Courtesy | INT+CHA+20+4D10 | Streetwise | POW+CHA+40+2D10 |
|---|---|---|---|---|---|
Custom skills
| Art(Item Decoration) | INT+DEX+6D10+10 | Customs | INT+INT+30+4D10 | Native Tongue | INT+CHA+30+4D10 |
|---|---|---|---|---|---|
| Craft(Drink) | INT+DEX+20+4D10+5 | Culture(Local) | INT+DEX+20+4D10 | Bar Psychology | POW+CHA+40+2D10 |
Combat styles
| Unarmed | STR+DEX+20+2D10 |
|---|
Weapon options
1-handed weaponsAmount: 6
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0
|
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Poisonous Bite | 1h-melee | 1d3 | M | T | - | Bleed, Inject Venom | Y | Y | Head | |
| Claw | 1h-melee | 1d3 | M | S | - | Bleed, Grip | Y | Y | Limb | |
| Tail | 1h-melee | 1d4 | M | M | - | None | Y | Y | Tail | |
