Serpent People Physician
(Generated 90 times)Namelist | Monster Island - High Folk (View names) |
---|---|
Tags | Monster island
|
Rank | Novice |
Race | Serpent People |
Cult rank | None |
Notes | |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Combat Style Trait- Close Combat | ***Hidden Weapons*** Allows the user to utilise seemingly innocuous objects noted as part of the style as deadly weapons, with no chance of accidental breakage despite apparent delicacy (fans or musical instruments for example). Mythras pg 89 |
Standard skills
Athletics | STR+DEX+4D10 | Boating | STR+CON+1D10 | Brawn | STR+SIZ+2D10 |
---|---|---|---|---|---|
Conceal | DEX+POW+2D10+20 | Dance | DEX+CHA+4D10 | Deceit | INT+CHA+4D10 |
Endurance | CON+CON+3D10+20 | Evade | DEX+DEX+6D10 | First Aid | DEX+INT+2D10+30 |
Influence | CHA+CHA+8D10 | Insight | INT+POW+6D10 | Locale | INT+INT+4D10+10 |
Perception | INT+POW+6D10 | Ride | DEX+POW | Sing | CHA+POW+4D10+10 |
Stealth | DEX+INT+6D10 | Swim | STR+CON | Unarmed | STR+DEX+5D10 |
Willpower | POW+POW+4D10+20 |
Professional skills
Courtesy | INT+CHA+10+4D10 | Healing | INT+POW+20+2D10 |
---|
Custom skills
Art(Vivisection) | POW+CHA+6D10 | Customs | INT+INT+40+4D10 | Art(Taxidermy) | POW+CHA+6D10 |
---|---|---|---|---|---|
Native Tongue | INT+CHA+30+4D10 | Lore(History) | INT+INT+20+3D10 | Craft(Medicine) | INT+DEX |
Combat styles
Unarmed | STR+DEX+1D10 |
---|
Weapon options
1-handed weaponsAmount: 4
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0
|
ShieldsAmount: 0
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Poisonous Bite | 1h-melee | 1d3 | M | T | - | Bleed, Inject Venom | Y | Y | Head | |
Claw | 1h-melee | 1d3 | M | S | - | Bleed,Grip | Y | Y | Limb | |
Tail | 1h-melee | 1d4 | M | M | - | None | Y | Y | Tail |