Superior Serpent People Entertainer
(Generated 182 times)
| Namelist | Monster Island - High Folk (View names) |
|---|---|
| Tags | Monster island
|
| Rank | Veteran |
| Race | Serpent People |
| Cult rank | None |
| Notes | |
| Creator | hkokko |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Basic Poison | 100% | View items |
| Musical Instrument | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
| Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
| Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
| Combat Style Trait- Close Combat | ***Hidden Weapons*** Allows the user to utilise seemingly innocuous objects noted as part of the style as deadly weapons, with no chance of accidental breakage despite apparent delicacy (fans or musical instruments for example). Mythras pg 89 |
| Monster Island Brotherhood | ***Brotherhood of the Serpentine Grace*** Dancer/courtesan/acrobat Mubuchae, Cakera, Ixcheltu,Maduvu Trait: Hidden Weapons MI pg 176 |
Standard skills
| Athletics | STR+DEX+7d10+30 | Boating | STR+CON+7d10 | Brawn | STR+SIZ+6d10+30 |
|---|---|---|---|---|---|
| Conceal | DEX+POW+8d10 | Dance | DEX+CHA+10d10+20 | Deceit | INT+CHA+12d10 |
| Endurance | CON+CON+7d10+30 | Evade | DEX+DEX+10d10+10 | First Aid | DEX+INT+5d10 |
| Influence | CHA+CHA+8d10 | Insight | INT+POW+10d10 | Locale | INT+INT+8d10+10 |
| Perception | INT+POW+10d10 | Ride | DEX+POW+4d10 | Sing | CHA+POW+10d10+10 |
| Stealth | DEX+INT+10d10 | Swim | STR+CON+4d10 | Unarmed | STR+DEX+9d10 |
| Willpower | POW+POW+8d10+10 |
Professional skills
| Acrobatics | STR+DEX+8d10+20 | Acting | CHA+CHA+10d10 | Oratory | POW+CHA+8d10+20 |
|---|---|---|---|---|---|
Custom skills
| Customs | INT+INT+8d10+30 | Musicianship | INT+DEX+8d10+10 | Native Tongue | INT+CHA+8d10+30 |
|---|---|---|---|---|---|
Combat styles
| Brotherhood of the Serpentine Grace | STR+DEX+6d10+20 |
|---|
Weapon options
1-handed weaponsAmount: 6
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0
|
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Poisonous Bite | 1h-melee | 1d3 | M | T | - | Bleed, Inject Venom | Y | Y | Head | |
| Claw | 1h-melee | 1d3 | M | S | - | Bleed, Grip | Y | Y | Limb | |
| Tail | 1h-melee | 1d4 | M | M | - | None | Y | Y | Tail | |
