Ettin, Serpent People Warrior
(Generated 78 times)Namelist | None |
---|---|
Tags | |
Rank | Skilled |
Race | Ettin, Serpent People |
Cult rank | None |
Notes | MI pg 216 +1 Combat Action due to Multi-headed. Monster Hide Half Plate. MI pg 178-179 |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Basic Poison | 100% | View items |
Demon Looks | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Multi-Headed*** An additional Combat Action per extra head possessed beyond the first. These are lost as each individual head is incapacitated or severed. Provided one head remains active, the creature can still control its shared body. When a multi-headed crea- ture resists spells which affect emotions or intellect, it rolls individual saves for each still intact head. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Combat Style Trait- Mounted | ***Mounted Combat*** Style allows rider to ignore the skill cap placed upon combat rolls by the Ride skill. Mythras pg 89 |
Monster Island Brotherhood | ***Brotherhood of the Silent Watch*** Tomb and Treasury guardians. Maquahuitl, Kratosi, Daicui, Kpinga Trait: Blind Fighting MI pg 176 |
Standard skills
Athletics | STR+DEX+35+1D10 | Brawn | STR+SIZ+35+1D10 | Endurance | CON+CON+35+1D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+35+1D10 | Perception | INT+POW+35+1D10 | Unarmed | STR+DEX+35+1D10 |
Willpower | POW+POW+35+1D10 |
Combat styles
Brotherhood of the Silent Watch | STR+DEX+35+1D10 |
---|
Weapon options
1-handed weaponsAmount: 4
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Poisonous Bite | 1h-melee | 1d3 | M | M | - | Bleed | Y | Y | Head | |
Claw | 1h-melee | 1d3 | M | M | - | Bleed, Grip | Y | Y | Limb | |
Tail | 1h-melee | 1d4 | M | M | - | Grip, Entangle | Y | Y | Tail |