Vorslurp
(Generated 62 times)Namelist | None |
---|---|
Tags | Cloud forest High mountains High plateau Jungle
|
Rank | Skilled |
Race | Panopticus |
Cult rank | None |
Notes | MI pg 278-279. Drops on top of head and drills by acid holes thru head. Once Major wound is reached devours brains and takes control of central nervous system though control causes strange actions. When hitting the vorslurp one causes damage both to beast and the victim. |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) |
Ability | ***Faerie Stealth*** Faeries with this ability blend into their surroundings, becoming nearly invisible to regular observation. However, Faerie Stealth is only effective when the faerie is in a suitable environment. For example, a gwarchell (page 6), which shuns light and lives underground, could only use it in darkness. As long as the faerie affected by this power remains motionless, crouched, or pressed against the ground, they cannot be detected by standard visual Perception checks. If they move, an attentive observer might notice the constant changing patterns on their body. Under these circumstances, when an observer tries to interact with the faerie — whether to locate, attack, defend against, etc. — the difficulty of their tests increases by one level. Creatures with other primary senses or magical perception are unaffected by this power. |
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ+35+2D10 | Endurance | CON+CON+20+2D10 |
---|---|---|---|---|---|
Evade | 0 | Perception | INT+POW+35+1D10 | Stealth | DEX+INT+45+2D10 |
Willpower | POW+POW+40+4D10 |
Custom skills
Drive | DEX+POW+40+2D10 |
---|
Combat styles
Engulfing Splat(Acid) | STR+DEX+30+1D10 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Acid Burn | 1h-melee | 0 | S | T | - | None | Y | Y | Body |