Jotunn
(Generated 100 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Veteran |
| Race | Giant, 6 meter |
| Cult rank | Dedicated |
| Notes | 10 meter giant. Roll D6 for melee hit location. Formidable Natural Weapons. |
| Creator | superheronecromancer |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+2D20 | Brawn | STR+SIZ+2D20 | Deceit | INT+CHA+1D45 |
|---|---|---|---|---|---|
| Endurance | CON+CON+2D20 | Evade | DEX+DEX+1D30 | Perception | INT+POW+1D45 |
| Sing | CHA+POW+1D45 | Swim | STR+CON+1D45 | Unarmed | STR+DEX+1D45 |
| Willpower | POW+POW+1D45 |
Magic skills
| Devotion | POW+CHA+1D50 | Exhort | INT+CHA+1D50 |
|---|
Professional skills
| Navigation | INT+POW+1D50 | Oratory | POW+CHA+1D50 | Seamanship | INT+CON+1D50 |
|---|---|---|---|---|---|
Combat styles
| Jotunn Raiding | STR+DEX+2D20 |
|---|
Weapon options
1-handed weaponsAmount: 4
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Sword | 1h-melee | 2d10 | C | VL | - | Bleed | Y | N | 6 | 30 |
| Spear | 1h-melee | 2d8 | C | VL | - | Bleed, Impale | Y | N | 6 | 30 |
| Kick | 1h-melee | 1d6 | C | L | - | None | Y | N | 0 | 0 |
| Jotunn Shield | 1h-melee | 2d4 | C | VL | - | Bash, Passive Blocks 4 locations | Y | N | 6 | 30 |
Theism spells
Amount: 1d10-3| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|---|---|
| Call Winds | 1 | Cloud Call | 1 | Dismiss Elemental | 1 | Dismiss Magic | 2 |
| Fear | 1 | Heal Body | 1 | Heal Mind | 1 | Heal Wound | 1 |
| Lay To Rest | 1 | Madness | 1 | Propitiate | 1 | Sacred Band | 1 |
| Soul Sight | 1 | Spirit Block | 1 | Steadfast | 1 | Thunderclap | 1 |
