Chaos Pit Monster
(Generated 118 times)
| Namelist | None |
|---|---|
| Tags | Chaos Sartar
|
| Rank | Master |
| Race | Pit Monster |
| Cult rank | None |
| Notes | Chaotic Pit Monster from Snakepipe Hollow. Apparently invincible - shows no effect on damage until keels over. Regenerates 3 hp / round |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Chaotic feature | POW+POW% | View items |
Non-random features
| List | Feature |
|---|---|
| Chaotic feature | Reflecting -All magic cast on the creature is reflected back against the caster. |
| Ability | ***Regenerate*** The creature is able to regenerate Hit Points lost to damage. The speed of regeneration varies depending upon the creature. Default is 1 HP / Location / Round (not turn). Unless specifically noted, regeneration does not replace lost limbs, and the severing of a vital location (head, chest or abdomen) will still result in death |
| Chaotic feature | Obfuscating - Produces a cloud of mist, spores or darkness that blinds observers. Those affected must succeed in an unopposed Perception roll every turn to see the creature. |
Standard skills
| Athletics | STR+DEX+10+2D10 | Brawn | STR+SIZ+20+2D10 | Endurance | CON+CON+30+2D10 |
|---|---|---|---|---|---|
| Evade | DEX+DEX | Perception | INT+POW+1D10 | Unarmed | STR+DEX+2D10 |
| Willpower | POW+POW+2D10+20 |
Combat styles
| Screaming Chaos Death | STR+DEX+30+2D10 |
|---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Claw | 1h-melee | 1d6 | L | L | - | Grip,Bleed | Y | Y | Claw | |
| Bite | 1h-melee | 1d8 | M | M | - | Grip,Bleed | Y | Y | Head | |
| Kick | 1h-melee | 1d4 | L | L | - | Bash | Y | Y | Leg | |
| Head Claw (impale) | 1h-melee | 1d10 | M | M | - | Grip,Bleed | Y | Y | Head Claw | |
