Great Wolf
(Generated 233 times)Namelist | None |
---|---|
Tags | Dorastor Fantasy Glorantha Ralios Sartar
|
Rank | Veteran |
Race | Wolf |
Cult rank | None |
Notes | "Telmori wolves are larger than normal wolves, but otherwise have the same statistics. However, rare individuals are of legendary power. These great wolves sometimes lead packs of wild wolves, and are also found as the com- panions of leaders or heroes of the Telmori werewolf folk." Prefers to select Grip and Choose location. Gripped victim sustains biting damage every round. Anaxial Annex |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
Ability | ***Intimidate*** May intimidate opponents as a prelude to combat or to avoid it altogether. Unopposed Willpower roll - a failure - spend the next round moving farther from creature. Fumble - flee at max speed. A critical ignore intimidation during that encounter. Continues for as long as the creature continues to act in a threatening manner |
Standard skills
Athletics | STR+DEX+39+2D10+20+-20 | Brawn | STR+SIZ+20+2D10+20+-20 | Endurance | CON+CON+40+2D10+20+-20 |
---|---|---|---|---|---|
Evade | DEX+DEX+30+2D10+20+-20 | Perception | INT+POW+36+2D10+20+-20 | Willpower | POW+POW+30+2D10+20+-20 |
Professional skills
Track | INT+CON+-20 |
---|
Custom skills
Track | INT+POW+40+2D10+20+-20 |
---|
Combat styles
Pack Savage (Bite) | STR+DEX+45+2D10+20+-20 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d8 | S | T | - | Grip,Bleed | Y | Y | Head |