Hellwood Dryad Gardener, Aldrya Gardener Priest
(Generated 110 times)Namelist | None |
---|---|
Tags | Chaos Dorastor Elf forest Genertela Glorantha Umathela Unique
|
Rank | Master |
Race | Dryad |
Cult rank | Overseer |
Notes | **Abilities:** Forest Sense (RQ6: pg 312-316) More powerful version of life sense. Increased move. Parklike black skin. Can Banish spirits with Binding skill. Can dissolve to tree at will. Can reform at dusk if body destroyed. Plant Control (Within POWx2-POWx5) can cause plants to grow rapidly, tangle the enemy, move the branches. Use Forest Sense vs opponents appropriate skill. Outside her grove this can be done with Formidable penalty. Tree Home (can from into a spirit and disappear into her tree), One with the Tree (if her tree gets damaged so does she and vice versa). One with the Forest : Great Tree grants Rune spells or Forest Powers. Within her forest max 500 meters outside it can use the Forest Sense to use these. Drastic Resolutions... |
Creator | hkokko |
|
|
|
Cults
Amount: 1Cult | Prob. |
---|---|
Aldrya Gardener Priest | 10 |
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Chaotic feature | 100% | View items |
Non-random features
List | Feature |
---|---|
Chaotic feature | Droning - Produces a buzzing noise that sedates listeners. All within the creature’s POW x5 in metres must succeed in an unopposed Willpower roll to avoid falling asleep for 1d8 minutes. |
Ability | ***Vulnerable to sunlight** Takes 1d3 damage to exposed locations - cannot heal in sunlight. |
Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Chaotic feature | Draining - Temporarily weakens the magical power of an opponent, draining 1d8 MP with each successful strike. |
Ability | ***Reaction to Iron*** Double all damage that penetrates. |
Standard skills
Athletics | STR+DEX+20+2D10+20+25 | Brawn | STR+SIZ+2D10+20+25 | Dance | DEX+CHA+8D10+20+25 |
---|---|---|---|---|---|
Deceit | INT+CHA+30+2D10+20+25 | Endurance | CON+CON+2D10+20+25 | Evade | DEX+DEX+4D10+20+25 |
First Aid | DEX+INT+10+20+25 | Influence | CHA+CHA+20+20+25 | Insight | INT+POW+20+25 |
Perception | INT+POW+10+6D10+20+25 | Sing | CHA+POW+10+20+25 | Stealth | DEX+INT+20+2D10+20+25 |
Unarmed | STR+DEX+3D10+20+25 | Willpower | POW+POW+3D10+20+25 |
Magic skills
Binding | POW+CHA+20+2D10+20+25 | Devotion | POW+CHA+20+2D10+20+25 | Exhort | INT+CHA+20+2D10+20+25 |
---|---|---|---|---|---|
Folk Magic | POW+CHA+20+2D10+20+25 | Trance | POW+CON+20+2D10+20+25 |
Custom skills
Forest Sense | INT+POW+40+2D10+20+25 | Lore (Plant) | INT+INT+20+2D10+20+25 | Lore (Region) | INT+INT+20+2D10+20+25 |
---|---|---|---|---|---|
Lore(animal) | INT+INT+20+2D10+20+25 | Healing | INT+POW+20+2D10+20+25 | Survival | INT+DEX+20+2D10+20+25 |
Treespeak | INT+INT+20+2D10+20+25 | Customs | INT+POW+20+2D10+20+25 | Lore(cult) | INT+INT+20+2D10+20+25 |
Combat styles
Forest Defender | STR+DEX+30+2D10+20+25 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Folk spells
Amount: 0Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 1 | Extinguish | 1 | Find | 1 | Heal | 1 |
---|---|---|---|---|---|---|---|
Light | 1 | Speedart | 1 | Vigour | 1 | Voice | 1 |
Food Song | 1 |
Theism spells
Amount: 0Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Chameleon | 1 | Heal Body | 1 | Accelerate Plant Growth | 1 | Create Warrior of Wood | 1 |
Plant Eye | 1 | Silence | 1 | Tanglethicket | 5 |