Gordayan
(Generated 114 times)Namelist | None |
---|---|
Tags | Chaos Glorantha Lunar Undead
|
Rank | Veteran |
Race | Human |
Cult rank | None |
Notes | ToTRM #8. Breathe Magic Energy vs Willpower - armor does not protect. +1 Action point. Cannot be surprised. Mind affecting spells are at Herculean difficulty. Incapable of walking backwards. Regenerates 1d6 hit points at random location. On nights of Full Moon behave as Fanaticesed or nights of crescent moon - Demoralized. On dark/dying moon lay in stupor (Befuddled) |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Life Sense*** Aware of any form of within a Willpower number of metres. Perception roll and touch - learns injuries, Fatigue level and if poisoned or diseased |
Ability | ***Multi-Limbed*** Additional Combat Action per extra pair of limbs (beyond the first) it can bring to bear during combat |
Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) |
Ability | ***Regenerate*** The creature is able to regenerate Hit Points lost to damage. The speed of regeneration varies depending upon the creature. Default is 1 HP / Location / Round (not turn). Unless specifically noted, regeneration does not replace lost limbs, and the severing of a vital location (head, chest or abdomen) will still result in death |
Standard skills
Athletics | STR+DEX+30+2D10 | Brawn | STR+SIZ+30+2D10 | Endurance | CON+CON+30+2D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+30+2D10 | Perception | INT+POW | Unarmed | STR+DEX+30+2D10 |
Willpower | POW+POW+30+2D10 |
Magic skills
Folk Magic | POW+CHA+30+2D10 |
---|
Custom skills
Gibber in New Pelorian | 2D6 |
---|
Combat styles
Writhing Horror | STR+DEX+30+2D10 |
---|
Weapon options
1-handed weaponsAmount: 6
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 1 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Breathe Magic Energy | ranged | 3d3 | M | M | - | Y | N | 0 | 0 | |
Throttle (Grapple) | 1h-melee | 2d6 | M | M | - | Y | N | 15 | 7 | |
Punch | 1h-melee | 1d8 | M | M | - | Y | N | 15 | 7 | |
Kick | 1h-melee | 1d8 | M | M | - | Y | N | 15 | 7 |
Folk spells
Amount: 1d6Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Befuddle | 1 | Bladesharp | 1 | Fireblade | 1 | Heal | 1 |
---|---|---|---|---|---|---|---|
Mobility | 1 | Protection | 1 | Shove | 1 | Spiritshield | 1 |