Hellwood Elf Vampire, Rune Lord of Vivamort
(Generated 58 times)Namelist | Glorantha - Orlanthi males and females (View names) |
---|---|
Tags | Chaos Dorastor Genertela Glorantha Undead
|
Rank | Master |
Race | Vampire |
Cult rank | Overseer |
Notes | In tree form - touching the tree is vampiric. Arrows drain POW if they cause damage. Abilities: Allergic to sunlight (powers do not work), Gaze Attack (Domination),Vulnerable(immersion to running water kills, fire damage prevents regeneration until next holy day, air elemental can disperse the smoke form) (Rq6 page 316). . Swordbiter skill can disarm opponent. Vampire will try to parry the blow with sword biter and then twist the weapon. See Cults of Terror. Will not reflect on mirror. Cannot look or approach directly Death Rune. Contact with Death Rune causes 3 points of damage. Will die if impaled in the heart. If goes to negative hit points turns to smoke and starts to regenerate 1 point per round. Touch is Spectral Combat - 1 point of POW lost if lost. Can turn to tree,smoke |
Creator | hkokko |
|
|
|
Cults
Amount: 1Cult | Prob. |
---|---|
Vivamort Devotee | 10 |
Non-random features
List | Feature |
---|---|
Ability | ***Dark Sight*** ' see’ normally in any level of limited light, even its complete absence. |
Ability | ***Gaze Attack*** Gaze may be active (the creature must consciously spend an Action Point on its turn to use it on a foe) or passive (anyone looking at the creature is affected) |
Ability | ***Undead***: Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the undead. (Mythras Core 214-218) |
Ability | ***Vampiric*** Bite drains its victim’s blood, causing an increase in Fatigue levels. |
Ability | ***Shape-shifter*** Can shape-shift to named forms. Costs it 1 Magic Point per shift. Cannot change SIZ unless specifically mentioned. Takes 1d6 rounds to complete. |
Ability | ***Immunity to non magical weapons*** |
Ability | ***Immunity to poison*** The creature is immune to all poisons. All creatures without SIZ automatically have this Trait, although it is not specifically listed in their descriptions. |
Ability | ***Life Sense*** Aware of any form of within a Willpower number of metres. Perception roll and touch - learns injuries, Fatigue level and if poisoned or diseased |
Ability | ***Reaction to Iron*** Double all damage that penetrates. |
Standard skills
Athletics | STR+DEX+40 | Brawn | STR+SIZ+45 | Deceit | INT+CHA+65+2D10 |
---|---|---|---|---|---|
Endurance | CON+CON+70 | Evade | DEX+DEX+60 | Influence | CHA+CHA+65+2D10 |
Perception | INT+POW+65+2D10 | Stealth | DEX+INT+65+2D10 | Unarmed | STR+DEX+60 |
Willpower | POW+POW+80+2D10 |
Magic skills
Binding | POW+CHA+65+2D10 | Devotion | POW+CHA+65+2D10 | Exhort | INT+CHA+65+2D10 |
---|---|---|---|---|---|
Folk Magic | POW+CHA+65+2D10 | Invocation | INT+CHA+30+2D10 | Shaping | INT+POW+30+2D10 |
Custom skills
Acrobatics | STR+DEX+40 | Acting | CHA+CHA+65+2D10 | Lore(cult) | INT+INT+65+2D10 |
---|---|---|---|---|---|
Lore(Plant) | INT+INT+40+2D10 |
Combat styles
Swordbiter | STR+DEX+70+3D10 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Vampiric Bite | 1h-melee | 1d4 | M | M | - | Y | N | 6 | 6 | |
Custom weapon | ranged | 1d8 | L | M | - | Y | N | 6 | 10 | |
Fists | 1h-melee | 1d3 | M | M | - | Y | N | 6 | 10 | |
Swordbiter | 1h-melee | 1d8 | M | M | - | Y | N | 6 | 10 |
Folk spells
Amount: 0Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Befuddle | 1 | Darkness | 1 | Disruption | 1 | Find | 1 |
---|---|---|---|---|---|---|---|
Firearrow | 1 | Fireblade | 1 | Ignite | 1 | Incognito | 1 |
Theism spells
Amount: 0Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Create Skeleton | 1 | Create Zombie | 1 | Cause Creeping Chills | 1 | Create Ghost | 1 |
Extatic Communion | 1 | Raise Ghoul | 1 | Summon Small shade | 1 |
Sorcery spells
Amount: 2d4+2Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|
Damage Resistance | 1 | Diminish | 1 | Dominate | 1 |
Shapechange to | 1 | Teleport | 1 | Shapechange to Snail | 1 |
Spirits
Amount: 1Spirit | Prob. |
---|---|
Guardian Spirit | 1 |