Glarg
(Generated 103 times)Namelist | None |
---|---|
Tags | Aig Chaos Dorastor
|
Rank | Skilled |
Race | Glarg |
Cult rank | None |
Notes | Dorastor pg 49. Stand about 3-4.5 meter tall. They have three legs, knotted barrel shaped body and four long stalk like necks topped with grotesque heads full of spicy tusks. If the damage penetrates armor the head stays attached and drains 1d6 STR points - permanent unless cured by Heal Characteristics spell. +3AP due to Multiheaded. |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Chaotic feature | 05% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Multi-Headed*** An additional Combat Action per extra head possessed beyond the first. These are lost as each individual head is incapacitated or severed. Provided one head remains active, the creature can still control its shared body. When a multi-headed crea- ture resists spells which affect emotions or intellect, it rolls individual saves for each still intact head. |
Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) |
Ability | ***Characteristics Drain*** Drain temporary Characteristic points from the target |
Standard skills
Athletics | STR+DEX+2D10 | Brawn | STR+SIZ+1D10 | Endurance | CON+CON+2D10+10 |
---|---|---|---|---|---|
Evade | DEX+DEX+5D10 | Perception | INT+POW+6D10 | Stealth | DEX+INT |
Willpower | POW+POW+2D10+20 |
Combat styles
Draining Bite | STR+DEX+4D10 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite + drain | 1h-melee | 1d6 | L | T | - | Bleed | Y | Y | Head |