Chaotic Slime Toad
(Generated 122 times)Namelist | None |
---|---|
Tags | Chaos Fantasy Glorantha Prax
|
Rank | Veteran |
Race | Toad, Cliff |
Cult rank | None |
Notes | At Krjalki Bog TotRM 14 |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Chaotic feature | POW+POW% | View items |
Chaotic feature | POW+POW% | View items |
Chaotic feature | POW+POW% | View items |
Chaotic feature | POW+POW% | View items |
Chaotic feature | POW+POW% | View items |
Chaotic feature | POW+POW% | View items |
Chaotic feature | POW+POW% | View items |
Chaotic feature | POW+POW% | View items |
Chaotic feature | POW+POW% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Intimidate*** May intimidate opponents as a prelude to combat or to avoid it altogether. Unopposed Willpower roll - a failure - spend the next round moving farther from creature. Fumble - flee at max speed. A critical ignore intimidation during that encounter. Continues for as long as the creature continues to act in a threatening manner |
Ability | ***Engulfing*** The max size of victim is figured as half the creature’s own SIZ, but may be less than this depending on the creature’s physiology. Engulfed victim suffers at least one damage roll based on the creature’s bite attack before being swallowed – the time spent chewing depends on the creature and how sensitive its innards are. If still alive a swallowed victim will begin to suffocate. Often victim lacks the mobility to move inside the digestive tract or the creature is so large that he will die long before he can cut its way out. |
Ability | ***Adhering*** Can move on vertical surfaces and even on a ceiling at half normal Movement rate. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Standard skills
Athletics | STR+DEX+40 | Brawn | STR+SIZ+40 | Endurance | CON+CON+40 |
---|---|---|---|---|---|
Evade | DEX+DEX+40 | Perception | INT+POW+40 | Stealth | DEX+INT+40 |
Willpower | POW+POW+40 |
Combat styles
Swallow | STR+DEX+8d10+4 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Tongue | 1h-melee | 2d6 | L | L | - | Y | N | 4 | 8 | |
Swallow | ranged | 0 | H | L | - | Y | N | 0 | 0 |