Umathelan Malkioni Mage

(Generated 0 times)
Namelist None
Tags
Rank Novice
Race Cult
Cult rank Overseer
Notes
Creatorhkokko
Stats
D20Hit locationArmor
Attributes
Movement 6
Natural armor No

Standard skills

Combat styles


Folk spells

Amount: 2d4
SpellProb.   SpellProb.   SpellProb.   SpellProb.   
Alarm 1 Appraise 1 Avert 1 Babble 1
Befuddle 1 Bladesharp 1 Bludgeon 1 Breath 1
Bypass 1 Calculate 1 Calm 1 Chill 1
Cleanse 1 Cool 1 Coordination 1 Curse 1
Darkness 1 Deflect 1 Demoralise 1 Dishevel 1
Disruption 1 Dry 1 Dullblade 1 Extinguish 1
Fanaticism 1 Firearrow 1 Fireblade 1 Frostbite 1
Glamour 1 Glue 1 Heal 1 Heat 1
Ignite 1 Incognito 1 Ironhand 1 Knock 1
Light 1 Lock 1 Magnify 1 Might 1
Mimic 1 Mindspeech 1 Mobility 1 Pathway 1
Perfume 1 Pet 1 Phantasm 1 Pierce 1
Polish 1 Preserve 1 Protection 1 Repair 1
Repugnance 1 Shock 1 Shove 1 Sleep 1
Slow 1 Speedart 1 Spiritshield 1 Tidy 1
Tire 1 Translate 1 Tune 1 Ventriloquism 1
Vigour 1 Voice 1 Warmth 1 Witchsight 1

Sorcery spells

Amount: 2d4
SpellProb.   SpellProb.   SpellProb.
Abjure 1 Banish 1 Castback 1
Damage Enhancement 10 Damage Resistance 10 Dominate 10
Enhance 1 Fly 1 Haste 10
Hinder 20 Intuition 1 Mystic 1
Neutralize Magic 1 Regenerate 10 Sense 10
Spell Resistance 1 Spirit Resistance 1 Abjure Sleep 1
Abjure Water 1