Zombie Giant, 12 meter
(Generated 142 times)Namelist | None |
---|---|
Tags | Genertela Glorantha Undead Upland marsh
|
Rank | Master |
Race | Giant, 6 meter |
Cult rank | None |
Notes | Roll D10 for melee hit location vs. Giants 4m or 6m high. Roll D6 vs. Giants longer than that. TOTRM #19 |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
Ability | ***Trample*** - Roll on Athletics to trample beings with up to half its SIZ. Damage = 2x creature’s base Damage Modifier. Increases the Size of the attack by one step. If immobile may trample a prone opponent by using an Action Point. Trample is Free Action if moving or charging over an opponent |
Ability | ***Area Attack*** Creature or plant of suitable size can sweep or stomp multiple foes, its attack roll being simultaneously applied to everyone within reach of the body part used to make the attack. |
Ability | ***Undead***: Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the undead. (Mythras Core 214-218) |
Ability | ***Immune to Magic*** |
Standard skills
Athletics | STR+DEX+2D10 | Brawn | STR+SIZ | Endurance | CON+CON+20+2D10 |
---|---|---|---|---|---|
Evade | DEX+DEX+20+2D10 | Perception | INT+POW+20+1D10 | Unarmed | STR+DEX+20+2D10 |
Willpower | POW+POW+10+2D10 |
Combat styles
Bash and Smash | STR+DEX+2d10+40 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Kick | 1h-melee | 1d6 | E | VL | - | Bash, Stun | Y | N | 7 | 20 |
Tree branch | 2h-melee | 1d10 | E | VL | - | Bash, Stun Location | Y | N | 7 | 30 |
Trample | 1h-melee | 1d10 | H | T | - | Bash, Stun | Y | N | 7 | 20 |
Fist | 1h-melee | 1d10 | E | L | - | Grip, Stun Location, Take Weapon | Y | N | 0 | 20 |