Gorgon
(Generated 222 times)Namelist | None |
---|---|
Tags | Fantasy Rq6
|
Rank | Skilled |
Race | Gorgon |
Cult rank | Dedicated |
Notes | Scales on serpentine locations; Hoplite armour on upper body. RQ pg 359-360 |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Gaze Attack*** Gaze may be active (the creature must consciously spend an Action Point on its turn to use it on a foe) or passive (anyone looking at the creature is affected) |
Ability | ***Immunity to poison*** The creature is immune to all poisons. All creatures without SIZ automatically have this Trait, although it is not specifically listed in their descriptions. |
Ability | ***Terrifying*** Unopposed Willpower roll. Success -- - shaken for one round and cannot act offensively. Failure - flee in terror. Fumble collapse unconscious from the shock. Critical success - act unhindered. Once per encounter. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Standard skills
Athletics | STR+DEX+20+2D10 | Brawn | STR+SIZ+40+2D10 | Deceit | INT+CHA+20+2D10 |
---|---|---|---|---|---|
Endurance | CON+CON+30+2D10 | Evade | DEX+DEX+30+2D10 | Insight | INT+POW+20+2D10 |
Perception | INT+POW+30+2D10 | Willpower | POW+POW+30+2D10 |
Magic skills
Devotion | POW+CHA+20+2D10 | Exhort | INT+CHA+20+2D10 |
---|
Custom skills
Seduction | INT+CHA+30+2D10 | Track | INT+CON+2D10+30 |
---|
Combat styles
Gorgon Horror (Talons, Tail, Snake Hair, Gaze and Bow) | STR+DEX+2d10+40 |
---|
Weapon options
1-handed weaponsAmount: 4
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Talons | 1h-melee | 1d40 | M | S | - | Y | N | 5 | 5 | |
Tail | 1h-melee | 1d6 | L | L | - | Y | N | 4 | 5 | |
Gaze (Special) | ranged | 0 | M | M | - | Y | N | 0 | 0 | |
Snake Hair (Poison) | 1h-melee | 0 | S | S | - | Y | N | 2 | 4 |
Theism spells
Amount: 1d4+2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Absorption | 1 | Backlash | 1 | Enthrall | 1 | Fear | 1 |
Harmonise | 1 | Heal Wound | 1 | Shield | 1 |