Rhinoceros, Granite
(Generated 30 times)Namelist | None |
---|---|
Tags | Dwarven Glorantha Prax
|
Rank | Master |
Race | Rhino |
Cult rank | None |
Notes | "Garantarm superficially appear similar to Praxian Rhinoceroses, except for their two horns, but on closer observation one can see their craggy features and rough stony skin. They are composed of granite, with a smooth, almost pol- ished, outer surface and glittering, quartz-like eyes. They make a deep bass grumbling roar when disturbed, which most creatures of the Wastes have learned to fear." AA Pg 74 Updated from source: Anaxial's Manifest |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Trample*** - Roll on Athletics to trample beings with up to half its SIZ. Damage = 2x creature’s base Damage Modifier. Increases the Size of the attack by one step. If immobile may trample a prone opponent by using an Action Point. Trample is Free Action if moving or charging over an opponent |
Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
Ability | ***Camouflaged*** Attempts to spot suffer a penalty to Perception of two difficulty grades. |
Ability | ***Construct*** Immune to fatigue effects. No detrimental effects of serious and major wounds even though can lose locations. Major Wound to head or chest (choose) will destroy the construct. Require no breath, food, water or any other requirement of life to function. No Willpower skill- immune to any form of mental or emotional domination. (Mythras Core 214-218) |
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ+30+2D10 | Endurance | CON+CON+20+2D10 |
---|---|---|---|---|---|
Evade | DEX+DEX | Perception | INT+POW | Unarmed | STR+DEX |
Willpower | POW+POW+2D10+20 |
Combat styles
Rhino Charge | STR+DEX+30+2D10 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Gore | 1h-melee | 1d10 | H | M | - | Impale | Y | Y | Head | |
Trample | 1h-melee | 1d8 | H | L | - | Bash,Stun Location | Y | Y |