Copy of Arqua the Silent, Black Death
(Generated 0 times)Namelist | None |
---|---|
Tags | Glorantha Prax
|
Rank | Master |
Race | Human |
Cult rank | Overseer |
Notes | Details on Gloranthan spells converted to RQ6 located here (http://goo.gl/Ew28rn). "Must uphold the Code of Humakt. This includes requirements that a member must (1) always fight other Humakt members fairly, (2) honor the fallen, and (3) maintain strict truth and confidence with one another. Combat between members may continue only to the first fallen, not to the death, and the loser must surrender a prize to the victor." - Cult Compendium |
Creator | drycanthra |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Humakt Gift | 0% | View items |
Humakt Gift | 0% | View items |
Humakti Geas | 0% | View items |
Humakti Geas | 0% | View items |
Humakti Geas | 0% | View items |
Humakti Geas | 0% | View items |
Humakti Geas | 0% | View items |
Lightbringer Tribe in Prax | 0% | View items |
Non-random features
List | Feature |
---|---|
Humakti Geas | Remain silent one specified day per week (this includes casting spells) |
Standard skills
Athletics | STR+DEX+50+3D10 | Brawn | STR+SIZ+12D10 | Conceal | DEX+POW+40+2D10 |
---|---|---|---|---|---|
Endurance | CON+CON+50+3D10 | Evade | DEX+DEX+40+2D10 | Locale | INT+INT+40+2D10 |
Perception | INT+POW+50+3D10 | Stealth | DEX+INT+50+3D10 | Unarmed | STR+DEX+50+3D10 |
Willpower | POW+POW+50+3D10 |
Magic skills
Binding | POW+CHA+40+2D10 | Devotion | POW+CHA+40+2D10 | Exhort | INT+CHA+40+2D10 |
---|---|---|---|---|---|
Folk Magic | POW+CHA |
Custom skills
Craft: Weaponsmithing | DEX+INT+2D10+20 | Native Tongue | INT+CHA+45+20 | Detect Assassin | STR+DEX+2D6+45+3D10+20 |
---|---|---|---|---|---|
Oratory | STR+SIZ+12D10 |
Combat styles
Black Death | STR+DEX+2D6+45+3D10+20 |
---|
Weapon options
1-handed weaponsAmount: 0
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 0
|
Folk spells
Amount: 2d3Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Bladesharp | 5 | Coordination | 1 | Demoralise | 1 | Disruption | 1 |
---|---|---|---|---|---|---|---|
Fireblade | 1 | Heal | 1 | Protection | 1 | Detect Enemies | 1 |
Detect Undead | 1 |
Theism spells
Amount: 5+2d2Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Aegis | 1 | Awaken | 1 | Behold | 1 | Bind Ghost | 1 |
Consecrate | 1 | Dismiss Magic | 1 | Excommunicate | 1 | Extension | 1 |
Mindlink | 1 | Sever Spirit | 1 | True | 1 | CatsEye | 1 |
Detect Truth | 1 | Find Enemy | 1 | Morale | 1 | Oath | 1 |
Turn Undead | 1 |
Spirits
Amount: 1Spirit | Prob. |
---|---|
Allied Spirit, Humakt | 1 |