Sith
(Generated 0 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Cult |
Cult rank | Dedicated |
Notes | Use cults to add predefined sets of spells to your enemy templates. |
Creator | drycanthra |
|
|
|
Standard skills
Combat styles
Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Avert | 1 | Befuddle | 1 | Bladesharp | 1 |
---|---|---|---|---|---|---|---|
Breath | 1 | Calm | 1 | Cleanse | 1 | Coordination | 1 |
Curse | 1 | Darkness | 1 | Deflect | 1 | Demoralise | 1 |
Disruption | 1 | Dullblade | 1 | Extinguish | 1 | Fanaticism | 1 |
Find | 1 | Glamour | 1 | Heal | 1 | Heat | 1 |
Incognito | 1 | Ironhand | 1 | Knock | 1 | Light | 1 |
Lock | 1 | Might | 1 | Mindspeech | 1 | Pierce | 1 |
Polish | 1 | Preserve | 1 | Protection | 1 | Repair | 1 |
Shock | 1 | Shove | 1 | Sleep | 1 | Slow | 1 |
Spiritshield | 1 | Translate | 1 | Ventriloquism | 1 | Vigour | 1 |
Voice | 1 | Warmth | 1 | Witchsight | 1 |
Sorcery spells
Amount: 1d6+2Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|
Abjure | 1 | Banish | 1 | Bypass Armor | 1 |
Castback | 1 | Damage Enhancement | 1 | Damage Resistance | 1 |
Diminish | 1 | Dominate | 1 | Enchant | 100 |
Enhance | 1 | Enslave | 1 | Fly | 1 |
Holdfast | 1 | Mystic | 1 | Neutralize Magic | 1 |
Portal | 1 | Project | 1 | Protective Ward | 1 |
Regenerate | 1 | Revivify | 1 | Shapechange to | 1 |
Smother | 1 | Spell Resistance | 1 | Spirit Resistance | 1 |
Store Manna | 100 | Tap | 1 | Telepathy | 1 |
Transfer Wound | 1 | Undeath | 1 | Wrack | 1 |