Orc of the North (General)
(Generated 3 times)Namelist | None |
---|---|
Tags | |
Rank | Master |
Race | Human |
Cult rank | None |
Notes | Night sight, thick skin 1 AP, immune to disease, immune to fear, resilience (p. 292) |
Creator | superheronecromancer |
|
|
|
Standard skills
Athletics | STR+DEX+D45+25 | Boating | STR+CON+D45+25 | Brawn | STR+SIZ+D45+25 |
---|---|---|---|---|---|
Conceal | DEX+POW+D45+15 | Deceit | INT+CHA+D45+25 | Endurance | CON+CON+D45+25 |
Evade | DEX+DEX+D45+25 | First Aid | DEX+INT+D45+25 | Perception | INT+POW+D45+25 |
Ride | DEX+POW+D45+25 | Stealth | DEX+INT+D45+25 | Swim | STR+CON+D45+25 |
Unarmed | STR+DEX+D45+25 | Willpower | POW+POW+45+3D10 |
Custom skills
Lore (Strategy and Tactics) | INT + INT + D45 + 25 |
---|
Combat styles
Orc Soldiering | STR+DEX+3D10+40 |
---|
Weapon options
1-handed weaponsAmount: 1d4
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|