Nazgul
(Generated 87 times)
| Namelist | None |
|---|---|
| Tags | |
| Rank | Veteran |
| Race | Human |
| Cult rank | None |
| Notes | Non Magical weapons will have no effect on these creatures. All weapons that hit the nazgul will do the same damage back to the weapon. If nazgul fall to 0 hp they will retreat they are immortal and cannot die Fire dose double damage Weakness to light means their skills are 1 grade harder If they die then Black Breath resist with will power if fails user is terrified and cowers or runs for a round |
| Creator | locky09 |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Ability | ***Immortal*** Never ages - gains tremendous life experience |
| Ability | ***Immunity to non magical weapons*** |
| Ability | ***Terrifying*** Unopposed Willpower roll. Success -- - shaken for one round and cannot act offensively. Failure - flee in terror. Fumble collapse unconscious from the shock. Critical success - act unhindered. Once per encounter. |
Standard skills
| Athletics | STR+DEX+7d10 | Brawn | STR+SIZ+7d10 | Conceal | DEX+POW+7d10 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+7d10 | Endurance | CON+CON+7d10 | Evade | DEX+DEX+7d10 |
| Influence | CHA+CHA+7d10 | Insight | INT+POW+7d10 | Perception | INT+POW+7d10 |
| Stealth | DEX+INT+7d10 | Unarmed | STR+DEX+7d10 | Willpower | POW+POW+7d10 |
Magic skills
| Folk Magic | POW+CHA+7d10 | Invocation | INT+CHA+7d10 | Shaping | INT+POW+7d10 |
|---|---|---|---|---|---|
Combat styles
| Nazgul | STR+DEX+7d10 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Folk spells
Amount: 4| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Breath | 1 | Chill | 1 | Darkness | 1 | Witchsight | 1 |
|---|---|---|---|---|---|---|---|
Sorcery spells
Amount: 1| Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|
| Wrack | 1 |
