Arumco (Hellfrog) ,Adult
(Generated 167 times)
| Namelist | None |
|---|---|
| Tags | Cloud forest Fantasy Jungle Monster island
|
| Rank | Skilled |
| Race | Arumco (Hellfrog) |
| Cult rank | None |
| Notes | MI p196-197. Always attacks with tongue first. |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Ability | ***Engulfing*** The max size of victim is figured as half the creature’s own SIZ, but may be less than this depending on the creature’s physiology. Engulfed victim suffers at least one damage roll based on the creature’s bite attack before being swallowed – the time spent chewing depends on the creature and how sensitive its innards are. If still alive a swallowed victim will begin to suffocate. Often victim lacks the mobility to move inside the digestive tract or the creature is so large that he will die long before he can cut its way out. |
| Ability | ***Amphibious*** Can breathe both underwater and on dry land |
| Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
Standard skills
| Athletics | STR+DEX+21 | Brawn | STR+SIZ+20 | Endurance | CON+CON+42 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+28 | Perception | INT+POW+41 | Stealth | DEX+INT+30 |
| Swim | STR+CON+40 | Willpower | POW+POW+30 |
Custom skills
| Mesmerise | POW+INT+40 |
|---|
Combat styles
| Doleful Lure (Bite, Tongue) | STR+DEX+40 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Crushing Bite | 1h-melee | 1d6 | L | T | - | Y | N | 3 | 8 | |
| Tongue (Entangle) | 1h-melee | 0 | M | VL | - | Y | N | 3 | 8 |
