Rattlesnake
(Generated 92 times)Namelist | None |
---|---|
Tags | Fantasy Glorantha Prax
|
Rank | Skilled |
Race | Snake, Poisonous |
Cult rank | None |
Notes | Maneuvre RQ6 pg 316. Poison POT 70 RQ6 pg 113,108 Onset time 1d2 rounds |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Camouflaged*** Attempts to spot suffer a penalty to Perception of two difficulty grades. |
Ability | ***Swimmer*** Automatically succeeds in everyday moving and manoeuvring whilst swimming unless attempting an unusually difficult task. May substitute the Swim skill for Athletics and Evade rolls whilst in water (Mythras Core 214-218) |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Basic Poison | Bleeding - Condition: Victim suffers from either internal bleeding or surface haemorrhaging which leads to the effects described in the Blood Loss section on page 108. (RQ6 pg 113) |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Standard skills
Athletics | STR+DEX | Brawn | STR+SIZ | Endurance | CON+CON |
---|---|---|---|---|---|
Evade | DEX+DEX+45 | Perception | INT+POW | Stealth | DEX+INT+65 |
Willpower | POW+POW |
Combat styles
Bite | STR+DEX+4D10 |
---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d3 | M | M | - | Y | N | 1 | 3 |