Giant Constrictor Snake,Young Adult
(Generated 258 times)
| Namelist | None |
|---|---|
| Tags | Cloud forest Fantasy High plateau Jungle Monster island Raw Raw official Rq6
|
| Rank | Veteran |
| Race | Snake, Giant |
| Cult rank | None |
| Notes | |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Ability | ***Camouflaged*** Attempts to spot suffer a penalty to Perception of two difficulty grades. |
| Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) |
| Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
| Ability | ***Gaze Attack(Mesmerism)*** Direct eye contact (Willpower contest). Victim failure - remain motionless, unable to react or save themselves. |
Standard skills
| Athletics | STR+DEX+8d10 | Brawn | STR+SIZ+8d10 | Endurance | CON+CON+4d10 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+28 | Perception | INT+POW+8d10 | Stealth | DEX+INT+3d10+40 |
| Unarmed | STR+DEX | Willpower | POW+POW+3d10+30 |
Combat styles
| Crushing Death (Constrict, Bite and Writhe) | STR+DEX+2d10+30 |
|---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Bite | 1h-melee | 1d8 | H | VL | - | Bleef,Grip | Y | N | 4 | 13 |
| Constrict | 1h-melee | 1d10 | E | T | - | Entangle | Y | N | 4 | 13 |
| Tail Slap | 1h-melee | 1d6 | E | VL | - | Stun Location | Y | N | 4 | 13 |
