Issaries Caravan Trader (initiate)
(Generated 847 times)Namelist | None |
---|---|
Tags | Fantasy Glorantha
|
Rank | Skilled |
Race | Human |
Cult rank | Dedicated |
Notes | |
Creator | Pruneau |
|
|
|
Standard skills
Athletics | STR+DEX+D10+10 | Brawn | STR+SIZ+D10+10 | Deceit | INT+CHA+D10+10 |
---|---|---|---|---|---|
Endurance | CON+CON+D10+10 | Evade | DEX+DEX+D10+10 | First Aid | DEX+INT+D10+10 |
Influence | CHA+CHA+D10+25 | Insight | INT+POW+D10+20 | Locale | INT+INT+D10+10 |
Perception | INT+POW+D10+20 | Ride | DEX+POW+D10+10 | Unarmed | STR+DEX+D10+10 |
Willpower | POW+POW+D10+10 |
Magic skills
Devotion | POW+CHA+D10+10 | Exhort | INT+CHA+D10+10 | Folk Magic | POW+CHA+D10+10 |
---|---|---|---|---|---|
Combat styles
Tools of the trade | STR+DEX+D10+20 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 1d2-1
|
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1
|
Folk spells
Amount: 1d3Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 2 | Avert | 1 | Befuddle | 1 |
---|---|---|---|---|---|---|---|
Bladesharp | 1 | Chill | 1 | Disruption | 1 | Heal | 1 |
Magnify | 2 | Mobility | 1 | Perfume | 2 | Pet | 1 |
Pierce | 1 | Preserve | 2 | Protection | 1 | Repair | 1 |
Spiritshield | 1 | Tidy | 2 | Voice | 2 | Warmth | 2 |
Theism spells
Amount: 1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Harmonise | 1 |