Sartar Caravan Traders
(Generated 1128 times)
| Namelist | Glorantha - Orlanthi males and females (View names) |
|---|---|
| Tags | Fantasy Glorantha Sartar
|
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | Pruneau |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+3D10 | Boating | STR+CON+2D10 | Conceal | DEX+POW+3D10 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+2D10 | Deceit | INT+CHA+3D10 | Endurance | CON+CON+3D10 |
| Evade | DEX+DEX+3D10 | First Aid | DEX+INT+3D10 | Influence | CHA+CHA+3D10 |
| Insight | INT+POW+2D10 | Locale | INT+INT+3D10 | Perception | INT+POW+3D10 |
| Ride | DEX+POW+2D10 | Sing | CHA+POW+3D10 | Stealth | DEX+INT+D10 |
| Swim | STR+CON+2D10 | Unarmed | STR+DEX+3D10 | Willpower | POW+POW+3D10 |
Magic skills
| Folk Magic | POW+CHA+3D10 |
|---|
Combat styles
| Defend The Goods | STR+DEX+D10 |
|---|
Weapon options
1-handed weaponsAmount: 1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Folk spells
Amount: d6| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Calculate | 1 |
|---|---|---|---|---|---|---|---|
| Cleanse | 1 | Dry | 1 | Extinguish | 1 | Heal | 1 |
| Light | 1 | Magnify | 1 | Perfume | 1 | Repair | 1 |
| Tidy | 1 | Vigour | 1 | Voice | 1 | Warmth | 1 |
