Beast Valley Manticore
(Generated 132 times)
| Namelist | None |
|---|---|
| Tags | Fantasy Glorantha
|
| Rank | Veteran |
| Race | Manticore |
| Cult rank | None |
| Notes | Potency = CON x 5. Resist (endurance). Fail means CON HP to chest. Flung barbs range: DEX x 2 |
| Creator | Pruneau |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+3D10+25 | Brawn | STR+SIZ+3D10+25 | Endurance | CON+CON+3D10+25 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+3D10+25 | Perception | INT+POW+3D10+25 | Swim | STR+CON+3D10+25 |
| Willpower | POW+POW+3D10+25 |
Combat styles
| Man Hunter | STR+DEX+3D10+25 |
|---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaws | 1h-melee | d4 | M | T | - | Y | N | 5 | 0 | |
| Claws | 1h-melee | d6 | L | M | - | Y | N | 3 | 0 | |
| Poison Sting | 1h-melee | d8 | H | L | - | Y | N | 6 | 0 | |
| Flung Barbs | ranged | d6 | L | - | - | Y | N | 0 | 0 |
