Lanbril Acolyte
(Generated 0 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Cult |
Cult rank | Proven |
Notes | |
Creator | hkokko |
|
|
|
Standard skills
Combat styles
Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 1 | Avert | 1 | Befuddle | 1 | Bladesharp | 1 |
---|---|---|---|---|---|---|---|
Bypass | 1 | Calculate | 1 | Calm | 1 | Coordination | 1 |
Disruption | 1 | Find | 1 | Glue | 1 | Heal | 1 |
Ignite | 1 | Ironhand | 1 | Knock | 1 | Light | 1 |
Lock | 1 | Magnify | 1 | Mindspeech | 1 | Mobility | 1 |
Protection | 1 | Repair | 1 | Slow | 1 | Speedart | 1 |
Spiritshield | 1 | Tire | 1 | Conceal Item | 1 | Find Gold | 1 |
Find Magic | 1 | Forget | 1 |
Theism spells
Amount: 1d4+4Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Consecrate | 1 |