Afadjann Acolyte of Burayha Xolani
(Generated 55 times)
| Namelist | Arabic males (View names) |
|---|---|
| Tags | Fonrit Glorantha Pamaltela
|
| Rank | Veteran |
| Race | Human |
| Cult rank | Proven |
| Notes | The Chirurgeon of Afadjann - Good doctor is hard to find. |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Cults
Amount: 1| Cult | Prob. |
|---|---|
| Burayha Xolani Acolyte | 10 |
Additional features
| Feature | Probability | |
|---|---|---|
| Basic Poison | 100% | View items |
| Basic Poison | 100% | View items |
| Clothing coloring - Pamaltelan | 100% | View items |
| Distinguishing Feature | POW% | View items |
| Exotic Poison | 60% | View items |
| Fonritan Freemen Clothing | 100% | View items |
| Fonritan Freemen Clothing Detail | 100% | View items |
| Fonritan Freemen Clothing Detail | 80% | View items |
| Fonritan Freemen Clothing Detail | 100% | View items |
| Fonritian Appearance | 100% | View items |
Standard skills
| Athletics | STR+DEX+2D10 | Brawn | STR+SIZ+2D10 | Deceit | INT+CHA+40+2D10 |
|---|---|---|---|---|---|
| Endurance | CON+CON+30+2D10 | Evade | DEX+DEX+2D10 | First Aid | DEX+INT+2D10+40 |
| Influence | CHA+CHA+2D10+40 | Perception | INT+POW+20+2D10 | Unarmed | STR+DEX+2D10 |
| Willpower | POW+POW+40+2D10 |
Magic skills
| Devotion | POW+CHA+45+2D10 | Exhort | INT+CHA+45+2D10 | Folk Magic | POW+CHA+45+2D10 |
|---|---|---|---|---|---|
| Invocation | INT+CHA+45+2D10 | Shaping | INT+POW+45+2D10 |
Custom skills
| Craft(Torture) | INT+DEX+40+2D10 | Lore(Ompalam) | INT+INT+40+3D10 | Intrigue | INT+INT+40+4D10 |
|---|---|---|---|---|---|
| Oath - Cult | POW+POW+3D10+40 | Lore (Human) | INT+INT+40+2D10 | Lore(Cult) | INT+INT+40+2D10 |
| Lore(Alchemy) | INT+INT+40+2D10 | Interrogate | INT+STR+40+2D10 | Mechanisms | INT+DEX+40+2D10 |
| Healing | INT+POW+40+2D10 | Lore(Torture) | INT+INT+40+2D10 |
Combat styles
| The Good Doctor (Inject Venom, Hidden Weapons trait) | STR+DEX+50+2D10 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Needle | 1h-melee | 1 | S | VL | - | N | N | 2 | 3 |
Folk spells
Amount: 0| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Befuddle | 1 | Calm | 1 | Cool | 1 | Coordination | 1 |
|---|---|---|---|---|---|---|---|
| Curse | 1 | Glamour | 1 | Heal | 1 | Heat | 1 |
| Mindspeech | 1 | Perfume | 1 | Preserve | 1 | Repugnance | 1 |
| Vigour | 1 | False Healing | 1 |
Theism spells
Amount: 0| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|---|---|
| Consecrate | 1 | Dismiss Magic | 10 | Enthrall | 10 | Exorcism | 1 |
| Heal Mind | 1 | Leeching | 1 | Madness | 10 | Raise Undead | 1 |
| Soul Sight | 1 | Grimoire | 1 | Summon Dead | 1 | Transfer Malady | 10 |
