Orlanthi Storm Voice
(Generated 93 times)Namelist | Glorantha - Orlanthi males (View names) |
---|---|
Tags | |
Rank | Veteran |
Race | Human |
Cult rank | Overseer |
Notes | |
Creator | Col_D |
|
|
|
Cults
Amount: NoneCult | Prob. |
---|---|
Orlanth Acolyte | 100 |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Batter Aside*** If the fighter’s Damage Modifier is two or more steps greater than his opponent’s, his weapon is considered one size larger for the purposes of bypassing parries Mythras pg 89 |
Magic Item | 2 Blessed Thunderstones for sling. These stones are activated by spending 1 Magic Point whilst touching it, whereupon y the stone will begin to spark and crackle. The stones may be thrown or used hand to hand. Each stone will do 1d6 damage and will destroy 1d6 Magic Points of its struck target. Armour and protective magic (such as Avert) can defend against them. Each stone may be used but once, and only within one melee round after activation |
Gift (Secret Teaching) | ***Alacrity*** The character rolls 1d6+6, rather than 1d10, for Strike Rank. RQ pg 291 |
Standard skills
Athletics | STR+DEX+50+3D6 | Boating | STR+CON+1D20 | Brawn | STR+DEX+50+3D10 |
---|---|---|---|---|---|
Dance | DEX+CHA+3D20 | Deceit | INT+CHA+1D20 | Endurance | CON+CON+50+3D6 |
Evade | DEX+DEX+3D20 | First Aid | DEX+INT+3D20 | Insight | INT+CHA+50+3D10 |
Locale | INT+INT+3D20+15 | Perception | INT+POW+3D20+20 | Ride | DEX+POW+3D20 |
Sing | CHA+POW+3D20 | Swim | STR+CON+3D20 | Unarmed | STR+DEX+3D20+10 |
Willpower | POW+POW+50+3D10 |
Magic skills
Devotion | POW+CHA+75 | Exhort | INT+CHA+75 | Folk Magic | POW+CHA+40+2D20 |
---|---|---|---|---|---|
Combat styles
Storm Warrior | STR+DEX+60+3D10 |
---|
Weapon options
1-handed weaponsAmount: 1d3+1
|
2-handed weaponsAmount: 1d2-1
|
Ranged weaponsAmount: 1d3-1
|
ShieldsAmount: 1d2
|
Folk spells
Amount: 1D4+3Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Bladesharp | 3 | Bludgeon | 2 | Breath | 1 | Chill | 1 |
---|---|---|---|---|---|---|---|
Coordination | 1 | Disruption | 3 | Fanaticism | 1 | Heal | 2 |
Ironhand | 1 | Light | 1 | Might | 2 | Mindspeech | 2 |
Mobility | 3 | Pierce | 1 | Protection | 3 | Shock | 2 |
Speedart | 1 | Spiritshield | 1 | Vigour | 2 | Witchsight | 1 |
Theism spells
Amount: 1D4+3Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Aegis | 1 | Berserk | 1 | Call Winds | 5 | Cloud Call | 5 |
Consecrate | 5 | Dismiss Magic | 2 | Excommunicate | 5 | Heal Wound | 2 |
Lightning | 5 | Shield | 3 | Soul Sight | 3 | Thunderclap | 3 |
True | 3 | Guided Teleportation | 3 |