Veteran Serpent People Scout
(Generated 79 times)Namelist | Monster Island - High Folk (View names) |
---|---|
Tags | Cloud forest Fantasy High mountains High plateau Jungle Monster island
|
Rank | Veteran |
Race | Serpent People |
Cult rank | None |
Notes | |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Non-random features
List | Feature |
---|---|
Monster Island Brotherhood | Brotherhood of the Unsleeping Eye: (Bagh Nakh, Ixcehltu, Cakera, Blowgun) Assassination Trait MI pg 176 |
Combat Style Trait- Close Combat | ***Assassination*** Allows the user access to the normally restricted 'Kill Silently' special effect. |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
Ability | ***Earth Sense*** Perfect sense of direction, depth and orientation beneath ground and suffers no penalties to Perception rolls for underground environments. |
Standard skills
Athletics | STR+DEX+50+2D10+5 | Boating | STR+CON+45+2D10+5 | Brawn | STR+SIZ+29+2D10+5 |
---|---|---|---|---|---|
Conceal | DEX+POW+45+2D10+5 | Dance | DEX+CHA+24+2D10+5 | Deceit | INT+CHA+40+2D10+5 |
Endurance | CON+CON+45+2D10+5 | Evade | DEX+DEX+51+2D10+5 | First Aid | DEX+INT+31+2D10+5 |
Influence | CHA+CHA+22+2D10+5 | Insight | INT+POW+30+2D10+5 | Locale | INT+INT+51+2D10+5 |
Perception | INT+POW+50+2D10+5 | Sing | CHA+POW+22+2D10+5 | Stealth | DEX+INT+41+2D10+5 |
Swim | STR+CON+44+2D10+5 | Unarmed | STR+DEX+40+2D10+5 | Willpower | POW+POW+32+2D10+5 |
Magic skills
Folk Magic | POW+CHA+40+2D10+5 |
---|
Custom skills
Customs | INT+CHA+50+2D10+5 | Language (Low Tongue) | INT+INT+44+2D10+5 | Lore (Tactics) | INT+INT+35+2D10+5 |
---|---|---|---|---|---|
Native tongue | INT+INT+60+2D10+5 | Ride (Giant Vulture/Small dinosaur) | STR+DEX+50+2D10+5 | Survival | INT+POW+50+2D10+5 |
Track | INT+POW+34+2D10+5 |
Combat styles
Brotherhood of the Unsleeping Eye (Assassination trait) | STR+DEX+45+2D10+5 |
---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 1 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 1 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Poisonous bite | 1h-melee | 1d3 | M | T | - | Bleed, Inject Venom | Y | N | 1 | 5 |
Claw | 1h-melee | 1d3 | M | S | - | Grip, Bleed | Y | N | 1 | 5 |
Tail | 1h-melee | 1d4 | M | M | - | Y | N | 1 | 4 |
Folk spells
Amount: 1d3-1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Heal | 1 |
---|---|---|---|---|---|---|---|
Incognito | 1 | Slow | 1 |