Human, Lip of Krarsht, Lunar Border
(Generated 0 times)Namelist | None |
---|---|
Tags | Chaos Genertela Glorantha Pamaltela
|
Rank | Veteran |
Race | Human |
Cult rank | Proven |
Notes | No-one has ever seen behind his mask. Remember that Liptikus appears as a Great Troll, so his opponent substracts 70% from his chance to hit until the image is dispelled. Poisoned dagger POT 65. |
Creator | hkokko |
|
|
|
Cults
Amount: 1Cult | Prob. |
---|---|
Krarsht Acolyte | 10 |
Additional features
Feature | Probability | |
---|---|---|
Basic Poison | 100% | View items |
Basic Poison | POW+POW% | View items |
Basic Poison | POW+POW% | View items |
Cover role (disguise) | 100% | View items |
Standard skills
Athletics | STR+DEX+40+2D10 | Brawn | STR+SIZ+40+2D10 | Conceal | DEX+POW+40+2D10 |
---|---|---|---|---|---|
Deceit | INT+CHA+40+2D10 | Endurance | CON+CON+40+2D10 | Evade | DEX+DEX+40+2D10 |
First Aid | DEX+INT | Influence | CHA+CHA+40+2D10 | Insight | INT+POW+40+2D10 |
Locale | INT+INT+40+2D10 | Perception | INT+POW+40+2D10 | Ride | DEX+POW |
Stealth | DEX+INT+40+2D10 | Unarmed | STR+DEX+40+2D10 | Willpower | POW+POW+40+2D10 |
Magic skills
Devotion | POW+CHA+60+3D10 | Exhort | INT+CHA+60+3D10 | Folk Magic | POW+CHA+65+2D10 |
---|---|---|---|---|---|
Custom skills
Bribery | INT+POW+20+4D10 | Disguise | INT+CHA+20+4D10 | Customs | INT+CHA+20+4D10 |
---|---|---|---|---|---|
Acting | INT+CHA+20+4D10 | Bureaucracy | INT+POW+20+4D10 | Sleight | DEX+INT+40+2D10 |
Streetwise | DEX+INT+40+2D10 | Native Tongue | DEX+INT+60+2D10 | Language(Tradetalk) | DEX+INT+60+2D10 |
Language(Darktongue) | DEX+INT+60+2D10 |
Combat styles
Hidden Weapons (Traits: Assassin) | STR+DEX+40+2D10 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 2
|
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Teeth of Krarsht | ranged | 1d4 | S | M | - | N | N | 0 | 0 |
Folk spells
Amount: 5Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Befuddle | 1 | Bypass | 1 | Disruption | 1 |
---|---|---|---|---|---|---|---|
Glue | 1 | Heal | 1 | Incognito | 1 | Lock | 1 |
Phantasm | 1 | Brew Pratzim | 1 | True Net | 1 |
Theism spells
Amount: 1Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
---|---|---|---|---|---|---|---|
Illusion | 1 |