Thanatari Lay Member (Atyar) 3
(Generated 0 times)Namelist | None |
---|---|
Tags | |
Rank | Novice |
Race | Human |
Cult rank | Common |
Notes | |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Location of Thanatar Blemish | 100% | View items |
Thanatar Geas | 100% | View items |
Thanatar Gift | 100% | View items |
Non-random features
List | Feature |
---|---|
Combat Style Trait- Close Combat | ***Assassination*** Allows the user access to the normally restricted 'Kill Silently' special effect. |
Standard skills
Athletics | STR+DEX | Conceal | DEX+POW+50+2D10 | Deceit | INT+CHA+2D10+20 |
---|---|---|---|---|---|
Endurance | CON+CON+20+2D10 | Evade | DEX+DEX | First Aid | DEX+INT+2D10+20 |
Influence | CHA+CHA+20+2D10 | Perception | INT+POW+2D10+30 | Stealth | DEX+INT+2D10+40 |
Willpower | POW+POW+2D10 |
Magic skills
Devotion | POW+CHA+50 | Exhort | INT+CHA+70 | Folk Magic | POW+CHA+10+2D10 |
---|---|---|---|---|---|
Custom skills
Lore (Human) | INT+INT+2D10 | Darktongue | INT+CHA | Tradetalk | INT+CHA |
---|---|---|---|---|---|
Healing | INT+POW | Sleight | DEX+CHA+20+2D10 | Language (New Pelorian) | INT+CHA+70 |
Language (Local) | INT+CHA+10+2D10 | Ride Crimson Bat | DEX+POW | Orate | POW+CHA+20+2D10 |
Lore (World) | INT+INT+2D10 | Bat Mastery | POW+CHA+20+1D10 | Track | INT+CON |
Bind Captive | DEX+STR+20 |
Combat styles
Thanatar Moves | STR+DEX+20+2D10 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 1
|
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Folk spells
Amount: 3+1d3Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Avert | 1 | Extinguish | 1 | Heal | 1 | Incognito | 1 |
---|---|---|---|---|---|---|---|
Speedart | 1 |