Giant Octopus Sorcerer
(Generated 14 times)
| Namelist | None |
|---|---|
| Tags | Fantasy Glorantha Monster island Raw Raw official Rq6 Sea
|
| Rank | Master |
| Race | Giant Octopus |
| Cult rank | Proven |
| Notes | +3 AP RAW pg 261 |
| Creator | hkokko |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cults
Amount: 2| Cult | Prob. |
|---|---|
| Adept of Smokeless, Scorching Fire | 10 |
| Sagacious Scrolls of Soleks - Mage (Sorcery) | 10 |
Additional features
| Feature | Probability | |
|---|---|---|
| Basic Poison | 100% | View items |
Non-random features
| List | Feature |
|---|---|
| Ability | ***Camouflaged*** Attempts to spot suffer a penalty to Perception of two difficulty grades. |
| Ability | ***Formidable Natural Weapons*** - Can actively parry or deflect attacks using its natural weapons. (Mythras Core 214-218) |
| Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) |
| Ability | ***Regenerate*** The creature is able to regenerate Hit Points lost to damage. The speed of regeneration varies depending upon the creature. Default is 1 HP / Location / Round (not turn). Unless specifically noted, regeneration does not replace lost limbs, and the severing of a vital location (head, chest or abdomen) will still result in death |
| Ability | ***Swimmer*** Automatically succeeds in everyday moving and manoeuvring whilst swimming unless attempting an unusually difficult task. May substitute the Swim skill for Athletics and Evade rolls whilst in water (Mythras Core 214-218) |
| Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
| Ability | ***Multi-Limbed*** Additional Combat Action per extra pair of limbs (beyond the first) it can bring to bear during combat |
Standard skills
| Athletics | STR+DEX+3d10 | Brawn | STR+SIZ+8d10+30 | Dance | DEX+CHA+3d10 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+3d10 | Endurance | CON+CON+7d10+30 | Evade | DEX+DEX+7d10+30 |
| First Aid | DEX+INT+3d10 | Influence | CHA+CHA+3d10 | Insight | INT+POW+3d10 |
| Locale | INT+INT+3d10 | Perception | INT+POW+5d10+30 | Sing | CHA+POW+3d10 |
| Stealth | DEX+INT+6d10+40 | Swim | STR+CON+7d10+40 | Unarmed | STR+DEX+3d10 |
| Willpower | POW+POW+5d10+40 |
Magic skills
| Invocation | INT+CHA+7d10+20 | Shaping | INT+POW+7d10+20 |
|---|
Combat styles
| Writhing Doom (Tentacles, Beak | STR+DEX+7d10+20 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Tentacles | 1h-melee | 1d8 | H | VL | - | Entangle | Y | N | 1 | 10 |
| Beak | 1h-melee | 1d6 | M | T | - | Bleed,Grip | Y | N | 1 | 11 |
