Eraq - Forest Stalker Lizard
(Generated 18 times)
| Namelist | None |
|---|---|
| Tags | Forest Jungle
|
| Rank | Skilled |
| Race | Lizard, Blood |
| Cult rank | None |
| Notes | Eraqs, known as forest stalkers, are predatory, leaping lizards that claim wide hunting grounds deep within tangled wilderness. They track intruders with patient precision, striking from concealment in sudden, bounding attacks that aim to overwhelm before resistance can form. Their bites carry a potent venom, turning even a glancing wound into a creeping danger that weakens body and resolve alike. Cautious travellers may evade them by reading the signs of their domain and moving unseen, but those who fail soon face the swift and coordinated assault of these silent hunters. Source: Signs & Portents 48 |
| Creator | hkokko |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Ability | ***Leaper*** The creature uses Leaping attacks as described on page 152 of the Combat chapter, but can combine the leap with a physical attack such as a claw or bite. If the leaping creature wins the opposed leap attack roll, it automatically inflicts damage for one of its natural weapons on the target. This damage cannot be parried except by Passive Blocking. |
| Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
| Exotic Poison | ***Forest Stalker Venom*** Application: Injected Potency: 40 Resistance: Endurance Onset time: Instant Duration: 3d10 minutes Conditions: Victim’s vocal chords are paralysed, preventing verbal communication. |
Standard skills
| Athletics | STR+DEX+6d10 | Brawn | STR+SIZ | Endurance | CON+CON+5d10 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+1d10 | Perception | INT+POW+2d10+20 | Stealth | DEX+INT+2d10 |
| Unarmed | STR+DEX | Willpower | POW+POW+2d10 |
Combat styles
| Leaping Death | STR+DEX+2d10+13 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Bite | 1h-melee | 1d6 | M | M | - | Bleed,Inject Venom | Y | Y | Head | |
| Claw | 1h-melee | 1d4 | M | M | - | Grip,Bleed | Y | Y | Claw | |
