CP Gang (Counselor)
(Generated 7 times)
| Namelist | None |
|---|---|
| Tags | Human Modern
|
| Rank | Veteran |
| Race | Human |
| Cult rank | Overseer |
| Notes | The counselor is an advisor to the Gang and sometimes seen as the boss's "right-hand man". He is used as a mediator of disputes and often acts as a representative or aide for the Gang in meetings with other Gang , rival criminal organizations, and important business associates. In practice, the counselor is normally the third-ranking member of the administration of a and was traditionally a senior member carrying the utmost respect of the Gang and deeply familiar with the inner workings of the organization. A boss will often appoint a trusted close friend or personal advisor as his official consigliere. |
| Creator | Paulkwk |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Age | 100% | View items |
| Character looks | 100% | View items |
| Social Class - Civilized | 100% | View items |
Standard skills
| Athletics | STR+DEX+2d20 | Brawn | STR+SIZ+2d20 | Conceal | DEX+POW+2d20 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+2d20 | Endurance | CON+CON+2d20 | Evade | DEX+DEX+2d20 |
| Influence | CHA+CHA+3d20 | Insight | INT+POW+3d20 | Locale | INT+INT+2d20 |
| Perception | INT+POW+2d20 | Stealth | DEX+INT+2d20 | Unarmed | STR+DEX+2d20 |
| Willpower | POW+POW+2d20 |
Professional skills
| Gambling | INT+POW+2d20 | Lockpicking | DEX+DEX+2d20 | Mechanisms | DEX+INT+2d20 |
|---|---|---|---|---|---|
| Sleight | DEX+CHA+2d20 | Streetwise | POW+CHA+2d20 | Survival | CON+POW+2d20 |
Custom skills
| Craft (Job related) | DEX+INT+3d20 | Lore (Job related) | INT+INT+3d20 | Drive | DEX+INT+2d20 |
|---|---|---|---|---|---|
| Electronics | DEX+INT+2d20 | Forgery | DEX+INT+2d20 |
Combat styles
| Common Defense | STR+DEX+2d10 |
|---|
Weapon options
1-handed weaponsAmount: 1d2-1 |
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1d2-1
|
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Pistol | ranged | 0 | M | M | - | None | N | N | 0 | 0 |
| Cyberlimb | shield | 0 | M | M | - | None | N | N | 0 | 0 |
| Cybernatics | shield | 0 | M | M | - | None | N | N | 0 | 0 |
