CP Gang (Associate)
(Generated 45 times)
| Namelist | None |
|---|---|
| Tags | Human Modern
|
| Rank | Rabble |
| Race | Human |
| Cult rank | Common |
| Notes | Associate – An associate is not a member of the Gang, but works for a crime family nonetheless. Associates can include a wide range of people who work for the family. An associate can have a wide range of duties, from virtually carrying out the same duties as a soldier to being a simple errand boy. This is where prospective mobsters ("connected guys") start out to prove their worth. An associate can also be a criminal who serves as a go-between in criminal transactions or sometimes deals in drugs to keep police attention off the actual members, or they can simply be people the family does business with (restaurant owners, etc.) In other cases, an associate might be a corrupt labor union delegate or businessman. |
| Creator | Paulkwk |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Additional features
| Feature | Probability | |
|---|---|---|
| Age | 100% | View items |
| Character looks | 100% | View items |
| Social Class - Civilized | 100% | View items |
Standard skills
| Athletics | STR+DEX+2d20 | Brawn | STR+SIZ+2d20 | Conceal | DEX+POW+2d20 |
|---|---|---|---|---|---|
| Deceit | INT+CHA+2d20 | Endurance | CON+CON+2d20 | Evade | DEX+DEX+2d20 |
| Influence | CHA+CHA+2d20 | Insight | INT+POW+2d20 | Locale | INT+INT+2d20 |
| Perception | INT+POW+2d20 | Stealth | DEX+INT+2d20 | Unarmed | STR+DEX+2d20 |
| Willpower | POW+POW+2d20 |
Professional skills
| Gambling | INT+POW+2d20 | Lockpicking | DEX+DEX+2d20 | Mechanisms | DEX+INT+2d20 |
|---|---|---|---|---|---|
| Sleight | DEX+CHA+2d20 | Streetwise | POW+CHA+2d20 | Survival | CON+POW+2d20 |
Custom skills
| Craft (Job related) | DEX+INT+2d20 | Lore (Job related) | INT+INT+2d20 | Drive | DEX+INT+2d20 |
|---|---|---|---|---|---|
| Electronics | DEX+INT+2d20 | Forgery | DEX+INT+2d20 |
Combat styles
| Common Defense | STR+DEX+2d20 |
|---|
Weapon options
1-handed weaponsAmount: 1d2-1
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1d2-1
|
ShieldsAmount: 1d3-1
|
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Pistol | ranged | 0 | M | M | - | None | N | N | 0 | 0 |
| Cyberlimb | shield | 0 | M | M | - | None | N | N | 0 | 0 |
| Cybernatics | shield | 0 | M | M | - | None | N | N | 0 | 0 |
