Ophidian
(Generated 95 times)
| Namelist | Monster Island - High Folk (View names) |
|---|---|
| Tags | Mythras core Raw Raw official
|
| Rank | Skilled |
| Race | Ophidian Humanoid |
| Cult rank | None |
| Notes | RAW pg 255 |
| Creator | Adept_Austin |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
Non-random features
| List | Feature |
|---|---|
| Ability | ***Venomous*** Has a venomous attack. May use Inject Venom Special effect |
| Ability | ***Night Sight*** Partial darkness as illuminated and darkness as partial darkness.(Mythras Core 214-218) |
| Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
| Exotic Poison | ***Ophidian venom*** has a Potency of 70%. A victim must win an opposed roll of his Endurance against the Potency of the venom else suffer the following symptoms. At the start of the round following being poisoned, the bitten location suffers the Agony condition, rendering it unusable for the next 2d6 minutes and possibly disrupting any attempts at concentration or spell casting. One hour later the victim begins to suffer the combined effects of Hallucination and Mania, developing a rabid fear of snakes. This effect lasts 2d6 days, during which time the victim grows increasingly paranoid until they must eventually be tied up for their own safety. After the poison subsides the victim will have no recollection of what bit them or how. |
Standard skills
| Athletics | STR+DEX+30 | Brawn | STR+SIZ+30 | Endurance | CON+CON+40 |
|---|---|---|---|---|---|
| Evade | DEX+DEX+30 | Insight | INT+POW+20 | Locale | INT+INT+40 |
| Perception | INT+POW+30 | Swim | STR+CON+40 | Unarmed | STR+DEX+30 |
| Willpower | POW+POW+30 |
Magic skills
| Folk Magic | POW+CHA+30 |
|---|
Custom skills
| Lore (Any Civilised) | INT+INT+30 | Customs | INT+INT+30 | Passion: Loyalty to Tribe | 90 |
|---|---|---|---|---|---|
| Passion: Hate Enemies | 80 |
Combat styles
| Ophidian Warrior (Stone Axe, Shortspear, Target Shield) | STR+DEX+40 |
|---|
Weapon options
1-handed weaponsAmount: 5
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Bite | 1h-melee | 1d6 | M | M | - | Inject Venom | Y | Y | Head | |
| Claw | 1h-melee | 1d4 | M | T | - | Bleed, Grip | Y | Y | Arm | |
| Tail | 1h-melee | 1d4 | M | L | - | Bash, Entangle, Grip | Y | Y | Tail | |
| Stone Axe | 1h-melee | 1d6+1 | M | M | - | Bleed, Sunder | Y | N | 4 | 8 |
Folk spells
Amount: 1d4-1d2| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Alarm | 1 | Appraise | 1 | Avert | 1 | Babble | 1 |
|---|---|---|---|---|---|---|---|
| Beastcall | 1 | Befuddle | 1 | Bladesharp | 1 | Bludgeon | 1 |
| Breath | 1 | Bypass | 1 | Calculate | 1 | Calm | 1 |
| Chill | 1 | Cleanse | 1 | Cool | 1 | Coordination | 1 |
| Curse | 1 | Darkness | 1 | Deflect | 1 | Demoralise | 1 |
| Dishevel | 1 | Disruption | 1 | Dry | 1 | Dullblade | 1 |
| Extinguish | 1 | Fanaticism | 1 | Find | 1 | Firearrow | 1 |
| Fireblade | 1 | Frostbite | 1 | Glamour | 1 | Glue | 1 |
| Heal | 1 | Heat | 1 | Ignite | 1 | Incognito | 1 |
| Ironhand | 1 | Knock | 1 | Light | 1 | Lock | 1 |
| Magnify | 1 | Might | 1 | Mimic | 1 | Mindspeech | 1 |
| Mobility | 1 | Pathway | 1 | Perfume | 1 | Pet | 1 |
| Phantasm | 1 | Pierce | 1 | Polish | 1 | Preserve | 1 |
| Protection | 1 | Repair | 1 | Repugnance | 1 | Shock | 1 |
| Shove | 1 | Sleep | 1 | Slow | 1 | Speedart | 1 |
| Spiritshield | 1 | Tidy | 1 | Tire | 1 | Translate | 1 |
| Tune | 1 | Ventriloquism | 1 | Vigour | 1 | Voice | 1 |
| Warmth | 1 | Witchsight | 1 |
