xPregen for RQ
(Generated 6 times)
| Namelist | Celt males and females (View names) |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Human |
| Cult rank | Dedicated |
| Notes | |
| Creator | hkokko |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Cults
Amount: 2| Cult | Prob. |
|---|---|
| Common Rune Magic - Initiate | 10 |
| Orlanth Initiate - Common Rune Magic version | 10 |
Standard skills
| Athletics | STR+DEX | Brawn | STR+SIZ | Dance | DEX+CHA |
|---|---|---|---|---|---|
| Endurance | CON+CON | Evade | DEX+DEX | First Aid | DEX+INT |
| Influence | CHA+CHA | Perception | INT+POW | Ride | DEX+POW |
| Sing | CHA+POW | Stealth | DEX+INT | Swim | STR+CON |
| Unarmed | STR+DEX | Willpower | POW+POW |
Magic skills
| Devotion | POW+CHA+1d10+20 | Exhort | INT+CHA+20 | Folk Magic | POW+CHA+40 |
|---|---|---|---|---|---|
Professional skills
| Oratory | POW+CHA | Track | INT+CON |
|---|
Custom skills
| Rune Affinity 1 | POW+POW+30 | Rune Affinity 2 | POW+POW+20 | Rune Affinity 3 | POW+POW+10 |
|---|---|---|---|---|---|
| Speak Theyalan | INT+INT | Speak Tradetalk | INT+INT+30 | Lore (Strategy & Tactics) | INT+INT |
| Customs | INT+CHA+40 | Craft (Farm) | STR+DEX | Craft (Herding) | STR+DEX |
| Passion: Hate Lunar Empire | POW+CHA+30 | Passion: Honor | POW+CHA+30 |
Combat styles
| Vingas Fury | STR+DEX |
|---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 1
|
ShieldsAmount: 1
|
Folk spells
Amount: 0| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Demoralise | 1 | Mobility | 1 |
|---|
Theism spells
Amount: 0| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. |
|---|---|---|---|---|---|---|---|
| Dismiss Magic | 1 | Extension | 1 | Heal Wound | 1 | Lightning | 1 |
| Mindlink | 1 | Shield | 1 | Soul Sight | 1 | Spirit Block | 1 |
| Command Cult Spirit | 1 | Divination | 1 | Find Enemy | 1 | Multispell | 1 |
| Sanctify | 1 | Standfast | 1 | Summon Cult Spirit | 1 | Warding | 1 |
