Copy of Civilized Courtier
(Generated 0 times)
| Namelist | Generic fantasy names (View names) |
|---|---|
| Tags | Core codex
|
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | The civilized courtier is a master of intrigue and diplomacy, a graceful manipulator who thrives in the labyrinth of courtly politics. Draped in fine silks and adorned with subtle symbols of influence, they move effortlessly among nobles and dignitaries, reading the unspoken tensions behind every smile. Their tongue is both a weapon and a shield—crafting alliances, spreading rumors, and defusing threats with a well-timed compliment or veiled threat. Beneath their refined exterior lies a cunning strategist, ever attuned to shifting loyalties and hidden rivalries. For the courtier, power is a delicate dance where charm, deception, and perception are the keys to survival and success. |
| Creator | MiddleMeat |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+2d10 | Brawn | STR+SIZ+2d10 | Conceal | DEX+POW+2d10 |
|---|---|---|---|---|---|
| Dance | DEX+CHA+4d10 | Deceit | INT+CHA+6d10+10 | Endurance | CON+CON+2d10 |
| Evade | DEX+DEX+2d10 | First Aid | DEX+INT+4d10 | Influence | CHA+CHA+6d10+30 |
| Insight | INT+POW+6d10+20 | Locale | INT+INT+4d10 | Perception | INT+POW+6d10 |
| Stealth | DEX+INT+2d10 | Swim | STR+CON+2d10 | Unarmed | STR+DEX+2d10 |
| Willpower | POW+POW+2d10 |
Magic skills
| Folk Magic | POW+CHA+2d10+30 |
|---|
Professional skills
| Art | POW+CHA+6d10 | Bureaucracy | INT+INT+4d10 | Courtesy | INT+CHA+6d10+20 |
|---|---|---|---|---|---|
| Oratory | POW+CHA+6d10+10 |
Custom skills
| Customs | INT+INT+2d10 | Language(any) | INT+CHA+4d10 | Native Tongue | INT+CHA+2d10 |
|---|---|---|---|---|---|
| Passion: Master of Influence | POW+INT+2d10+30 | Passion: Rise Above My Rivals | POW+INT+2d10+30 | Passion: Loyalty to My Patron | POW+INT+2d10+30 |
| Culture(any) | INT+INT+6d10+10 |
Combat styles
| Duelist's Art | STR+DEX+2d10 |
|---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 2
|
ShieldsAmount: 0 |
Folk spells
Amount: 1d4+2| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Babble | 1 | Calculate | 1 | Calm | 1 | Fanaticism | 1 |
|---|---|---|---|---|---|---|---|
| Find | 1 | Glamour | 1 | Mindspeech | 1 | Translate | 1 |
| Voice | 1 |
