Predator spirit - Giant Constrictor Snake,Elder
(Generated 64 times)Namelist | None |
---|---|
Tags | Cloud forest Fantasy High plateau Jungle Monster island
|
Rank | Master |
Race | Snake, Giant |
Cult rank | None |
Notes | 3 point intensity Predator spirit Abilities: Predator Warping,RQ pg 387-388 |
Creator | hkokko |
|
|
|
Additional features
Feature | Probability | |
---|---|---|
Spirit Ability - Predator Spirit | 100% | View items |
Spirit Ability - Predator Spirit | 100% | View items |
Spirit Ability - Predator Spirit | 100% | View items |
Non-random features
List | Feature |
---|---|
Ability | ***Camouflaged*** Attempts to spot suffer a penalty to Perception of two difficulty grades. |
Ability | ***Gaze Attack(Mesmerism)*** Direct eye contact (Willpower contest). Victim failure - remain motionless, unable to react or save themselves. |
Ability | ***Grappler*** Successful attack = Grapple + damage. Parried attack = Grip vs opponent limb or Pin Weapon on weapon. Uses brawn to resist victim breaking free. (Mythras Core 214-218) |
Ability | ***Cold-blooded*** One meal a week. Below 15C Strike Rank -6, - 1 AP per round. Below 5C catatonic. |
Spirit Ability - Fetch | Persistent - Fetch gains immunity to magical dismissal of any form. This does not mean it is immune to magical damage or Spirit Combat, only that spells such as Banish or Exorcism do not affect it. |
Spirit Ability | Puppeteer - The possessing spirit can control the physical body of others. It can be used benevolently to take control of a totem animal or protect a spirit magician’s body whilst he is discorporate. Hostile spirits on the other hand, use this ability to steal the body of a foe to achieve the spirit’s strongest desires. |
Standard skills
Athletics | STR+DEX+38+20 | Brawn | STR+SIZ+40+20 | Endurance | CON+CON+22+20 |
---|---|---|---|---|---|
Evade | DEX+DEX+28+20 | Perception | INT+POW+42+20 | Stealth | DEX+INT+55+20 |
Unarmed | STR+DEX+20 | Willpower | POW+POW+44+20 |
Custom skills
Spectral Combat | 50+POW+CHA |
---|
Combat styles
Crushing Death (Constrict, Bite and Writhe) | STR+DEX+39+20 |
---|
Weapon options
1-handed weaponsAmount: 3
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Bite | 1h-melee | 1d8 | H | VL | - | Y | N | 4 | 13 | |
Constrict | 1h-melee | 1d10 | E | T | - | Y | N | 4 | 13 | |
Tail Slap | 1h-melee | 1d6 | E | VL | - | Y | N | 4 | 13 |