Wrong Moon Elemental, 3 cubic meters
(Generated 7 times)
Namelist | None |
---|---|
Tags | Fantasy Glorantha
|
Rank | Veteran |
Race | Elemental |
Cult rank | None |
Notes | Only magical spells or weapons affect. Takes double damage from opposite moons. If Engulf is not evaded then all hitlocs are damaged by same damage. If not escaped - damage continues next round. Escaping requires evade, acrobatics or brawn against elementals' brawn. Can make tunnels, open pits or cause rockslides without effort. They inflict damage by bashing foes, throwing rocks or grinding them into pulp. Worn armour counts against damage from elemen- tal strikes, but not against Engulfing attacks RAW pg 242 |
Creator | hkokko |
|
|
|
Non-random features
List | Feature |
---|---|
Ability | ***Immunity to non magical weapons*** |
Ability | ***Engulfing by Elemental*** Evade or suffer the rolled damage to every location simultaneously. If no escape automatically gets the engulfment damage every round. Opposed roll of Acrobatics, Brawn or Evade against the Brawn skill lets escape |
Ability | **Madness** If wins against the Willpower. Check the losers willpower roll: **Critical**Victim acts in all ways as if affected by the Befuddle spell **Success** Victim will gibber and act in an insane manner as per the default descrption **Failure ** Victim collapses into a catatonic state **Fumble** Victim becomes violently paranoid, attacking those nearby, whether friend or foe |
Standard skills
Brawn | STR+SIZ+2D10+15 | Endurance | CON+CON | Evade | DEX+DEX+4d10+30 |
---|---|---|---|---|---|
Perception | INT+POW+20 +2D10 | Willpower | POW+POW+1d10+50 |
Combat styles
Elemental Combat Style | STR+DEX+25+2D10 |
---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
---|---|---|---|---|---|---|---|---|---|---|
Strike | 1h-melee | 0 | M | M | - | Bash,Stun Location | Y | N | 3 | 22 |
Engulf | 1h-melee | 0 | M | M | - | Bash,Stun Location | Y | N | 3 | 22 |