Qahrum Human (Novice) Template
(Generated 0 times)
| Namelist | Arabic males and females (View names) |
|---|---|
| Tags | |
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | |
| Creator | will_hardman |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX | Boating | STR+CON | Brawn | STR+SIZ |
|---|---|---|---|---|---|
| Conceal | DEX+POW | Dance | DEX+CHA | Deceit | INT+CHA |
| Endurance | CON+CON | Evade | DEX+DEX | First Aid | DEX+INT |
| Influence | CHA+CHA | Locale | INT+INT | Perception | INT+POW |
| Ride | DEX+POW | Sing | CHA+POW | Stealth | DEX+INT |
| Swim | STR+CON | Unarmed | STR+DEX | Willpower | POW+POW |
Combat styles
| Untrained | STR+DEX |
|---|
Weapon options
1-handed weaponsAmount: 0
|
2-handed weaponsAmount: 0
|
Ranged weaponsAmount: 0 |
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Scimitar (Saif) | 1h-melee | 1d8+! | M | L | - | Bleed, Impale | Y | N | 6 | 8 |
| Shamshir | 1h-melee | 1d8 | M | M | - | Bleed, Impale | Y | N | 6 | 8 |
| Jambiya | 1h-melee | 1d4+1 | S | S | - | Bleed, Impale | Y | N | 4 | 6 |
| Knife | 1h-melee | 1d3 | S | S | - | Bleed | Y | N | 4 | 3 |
| Mace (Gurz) | 1h-melee | 1d8 | M | S | - | Stun Location, Sunder | Y | N | 4 | 6 |
| Zulfiqar (2H scimitar) | 2h-melee | 2d8 | H | L | - | Two-handed scimitar, | Y | N | 6 | 12 |
| Tabar (2H War Axe) | 2h-melee | 1d10+1 | L | L | - | Bleed, Sunder | Y | N | 4 | 8 |
| Sagaris (war axe) | 1h-melee | 1d8+1 | M | M | - | Bleed, Sunder | Y | N | 4 | 6 |
| Akinakes (Short Sword) | 1h-melee | 1d6 | M | S | - | Bleed, Impale | Y | N | 4 | 6 |
| Partisan (Mizraq) | 2h-melee | 1d10+1 | L | VL | - | Impale, Set for Charge | Y | N | 6 | 10 |
| Makhaira (chopping sword) | 1h-melee | 1d8 | M | L | - | None | Y | N | 6 | 8 |
| Bardiche (pole-axe) | 2h-melee | 1d10+1 | L | VL | - | Bleed, Sunder | Y | N | 4 | 8 |
| Francisca (throw. axe) | 1h-melee | 1d6 | M | S | 10/20/30 | Bleed, Sunder | Y | N | 4 | 6 |
| Quarterstaff | 2h-melee | 1d8 | M | L | - | Stun Location | Y | N | 4 | 8 |
| Short Spear | 1h-melee | 1d8+1 | M | L | 10/15/30 | Impale | Y | N | 4 | 8 |
