Mythras Firearms (Exotic Weapons)
(Generated 134 times)
| Namelist | None |
|---|---|
| Tags | Modern Mythras firearms Science-fiction
|
| Rank | Novice |
| Race | Human |
| Cult rank | None |
| Notes | **Gauss weapons*** include an electromagnetic array along the length of the barrel that increases bullet velocity substantially and means that a lower calibre of round can be used to impart significant damage. All Gauss weapons have a power supply in the form of a internal battery that must be replaced after every 50 shots. **Multi-Purpose Weapons**** use sophisticated computer and ballistics manipulation technology to change the type of the ammunition being fired at the flick of a manual switch (some advanced variants are voice-activated). These weapons can select one of the following Traits to augment their standard ammunition: Armour Piercing, Hollow-Point, Incendiary and Self-Guided. Changing the selection uses the Switch Fire Mode Combat Action. |
| Creator | Bluetrace |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
Combat styles
| Exotic Weapons | STR+DEX |
|---|
Weapon options
1-handed weaponsAmount: 0
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 12
|
ShieldsAmount: 0 |
Custom weapons
| Name | Type | Damage | Size | Reach | Range | SpecialFX | Dam. mod. |
Natural weapon |
AP | HP |
|---|---|---|---|---|---|---|---|---|---|---|
| Flamer, Hand | ranged | 1d8 | L | - | 3/10/40 | Incendiary | N | N | 0 | 0 |
| Flamer Rifle | ranged | 2d8 | L | - | 12/36/150 | Incendiary | N | N | 0 | 0 |
| Frag Pistol | ranged | 1d6 | L | - | 10/30/120 | Fragmentation | N | N | 0 | 0 |
| Frag Rifle | ranged | 1d10 | L | - | 15/50/220 | Fragmentation | N | N | 0 | 0 |
| Multi-Purpose Pistol** | ranged | special | L | - | 50/100/200 | Variable | N | N | 0 | 0 |
| Multi-Purpose Rifle** | ranged | special | L | - | 100/400/1200 | Variable | N | N | 0 | 0 |
| Flechette/Needle Gun | ranged | 1d6 | L | - | 5/15/90 | Scatter, Tranquilising | N | N | 0 | 0 |
| Gauss Pistol* | ranged | 1d12+1 | L | - | 40/80/150 | Hollow Point | N | N | 0 | 0 |
| Gauss Rifle* | ranged | 1d12+2 | L | - | 80/160/300 | Armour Piercing, Hollow Point | N | N | 0 | 0 |
| Gauss Rifle, Heavy* | ranged | 2d12+6 | L | - | 160/400/1200 | Armour Piercing, Hollow Point | N | N | 0 | 0 |
| Snub Pistol | ranged | 1d6 | L | - | 5/15/90 | Frangible | N | N | 0 | 0 |
| Snub Rifle | ranged | 1d8 | L | - | 10/30/180 | Frangible | N | N | 0 | 0 |
