Qahrum Noble (unarmoured)
(Generated 8 times)
| Namelist | Arabic males and females (View names) |
|---|---|
| Tags | Lunar Sartar
|
| Rank | Novice |
| Race | Human |
| Cult rank | Common |
| Notes | Generic member of a wealthy family, well known around the town. In city attire. Their weapons are generally carried by a servant, especially when forbidden to carry them. |
| Creator | will_hardman |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Standard skills
| Athletics | STR+DEX+1d20 | Brawn | STR+SIZ | Conceal | DEX+POW |
|---|---|---|---|---|---|
| Dance | DEX+CHA+D50 | Endurance | CON+CON | Evade | DEX+DEX+1d20 |
| Influence | CHA+CHA+D50 | Locale | INT+INT+D50 | Perception | INT+POW+1d30 |
| Sing | CHA+POW+D50 | Stealth | DEX+INT | Unarmed | STR+DEX |
| Willpower | POW+POW+1d30 |
Professional skills
| Art | POW+CHA+1d20 | Bureaucracy | INT+INT+1d50 | Courtesy | INT+CHA+1d50 |
|---|---|---|---|---|---|
| Oratory | POW+CHA+1d50 |
Combat styles
| Qahrum Swordsman | STR+DEX+D50 |
|---|
Weapon options
1-handed weaponsAmount: 2
|
2-handed weaponsAmount: 0 |
Ranged weaponsAmount: 0 |
ShieldsAmount: 1
|
Folk spells
Amount: d8| Spell | Prob. | Spell | Prob. | Spell | Prob. | Spell | Prob. | Appraise | 2 | Avert | 3 | Bladesharp | 3 | Breath | 1 |
|---|---|---|---|---|---|---|---|
| Calm | 3 | Cleanse | 1 | Deflect | 1 | Glamour | 2 |
| Heal | 2 | Incognito | 2 | Ironhand | 1 | Light | 1 |
| Mobility | 2 | Pathway | 2 | Perfume | 2 | Pet | 2 |
| Polish | 2 | Protection | 2 | Repair | 1 | Slow | 3 |
| Spiritshield | 2 | Tire | 1 | Voice | 1 |
